Soyasaponin AcCAS# 133882-74-3 |
2D Structure
Quality Control & MSDS
3D structure
Package In Stock
Number of papers citing our products
Cas No. | 133882-74-3 | SDF | Download SDF |
PubChem ID | 101603693 | Appearance | Powder |
Formula | C67H104O32 | M.Wt | 1421.6 |
Type of Compound | Triterpenoids | Storage | Desiccate at -20°C |
Solubility | Soluble in Chloroform,Dichloromethane,Ethyl Acetate,DMSO,Acetone,etc. | ||
Chemical Name | (2S,3S,4S,5R,6R)-6-[[(3S,4S,4aR,6aR,6bS,8aR,9S,10R,12aS,14aR,14bR)-9-[(2S,3R,4S,5S)-3,5-dihydroxy-4-[(2S,3R,4S,5R,6R)-3,4,5-triacetyloxy-6-(acetyloxymethyl)oxan-2-yl]oxyoxan-2-yl]oxy-10-hydroxy-4-(hydroxymethyl)-4,6a,6b,8a,11,11,14b-heptamethyl-1,2,3,4a,5,6,7,8,9,10,12,12a,14,14a-tetradecahydropicen-3-yl]oxy]-5-[(2S,3R,4S,5R,6R)-4,5-dihydroxy-6-(hydroxymethyl)-3-[(2S,3R,4R,5R,6S)-3,4,5-trihydroxy-6-methyloxan-2-yl]oxyoxan-2-yl]oxy-3,4-dihydroxyoxane-2-carboxylic acid | ||
SMILES | CC1C(C(C(C(O1)OC2C(C(C(OC2OC3C(C(C(OC3OC4CCC5(C(C4(C)CO)CCC6(C5CC=C7C6(CCC8(C7CC(C(C8OC9C(C(C(CO9)O)OC1C(C(C(C(O1)COC(=O)C)OC(=O)C)OC(=O)C)OC(=O)C)O)O)(C)C)C)C)C)C)C(=O)O)O)O)CO)O)O)O)O)O | ||
Standard InChIKey | ZWQKNJJAVDRYFR-KGVVPESCSA-N | ||
Standard InChI | InChI=1S/C67H104O32/c1-26-39(75)41(77)45(81)58(88-26)97-50-42(78)40(76)34(22-68)92-59(50)98-51-44(80)43(79)49(56(84)85)96-60(51)94-38-16-17-64(9)36(65(38,10)25-69)15-18-67(12)37(64)14-13-31-32-21-62(6,7)54(83)55(63(32,8)19-20-66(31,67)11)99-57-46(82)47(33(74)23-87-57)95-61-53(91-30(5)73)52(90-29(4)72)48(89-28(3)71)35(93-61)24-86-27(2)70/h13,26,32-55,57-61,68-69,74-83H,14-25H2,1-12H3,(H,84,85)/t26-,32-,33-,34+,35+,36+,37+,38-,39-,40-,41+,42-,43-,44-,45+,46+,47-,48+,49-,50+,51+,52-,53+,54-,55+,57-,58-,59-,60+,61-,63+,64-,65+,66+,67+/m0/s1 | ||
General tips | For obtaining a higher solubility , please warm the tube at 37 ℃ and shake it in the ultrasonic bath for a while.Stock solution can be stored below -20℃ for several months. We recommend that you prepare and use the solution on the same day. However, if the test schedule requires, the stock solutions can be prepared in advance, and the stock solution must be sealed and stored below -20℃. In general, the stock solution can be kept for several months. Before use, we recommend that you leave the vial at room temperature for at least an hour before opening it. |
||
About Packaging | 1. The packaging of the product may be reversed during transportation, cause the high purity compounds to adhere to the neck or cap of the vial.Take the vail out of its packaging and shake gently until the compounds fall to the bottom of the vial. 2. For liquid products, please centrifuge at 500xg to gather the liquid to the bottom of the vial. 3. Try to avoid loss or contamination during the experiment. |
||
Shipping Condition | Packaging according to customer requirements(5mg, 10mg, 20mg and more). Ship via FedEx, DHL, UPS, EMS or other couriers with RT, or blue ice upon request. |
Description | 1. Soyasaponins have chemoprevention activities, they prevent H2O₂-induced inhibition of gap junctional intercellular communication by scavenging reactive oxygen species in rat liver cells. 2. Soyasaponins can significantly decrease blood glucose, improve atherosclerotic index, and inhibit lipid peroxidation and platelet aggregation in diabetic rats, which may be useful in prevention and control of diabetes mellitus and diabetes-associated atherosclerosis. 3. Soyasaponins abundant in soybean have anti-inflammatory activities, low-dose SSs alleviated contact hypersensitivity (CHS) symptoms by attenuating inflammation and improving the intestinal microbiota composition, suggesting that dietary SSs may have beneficial effects on allergic contact dermatitis (ACD). 4. Dietary soyasaponin has inhibitory effects on 2,4-dinitrofluorobenzene-induced contact hypersensitivity in mice. |
Targets | ROS | Immunology & Inflammation related |
Soyasaponin Ac Dilution Calculator
Soyasaponin Ac Molarity Calculator
1 mg | 5 mg | 10 mg | 20 mg | 25 mg | |
1 mM | 0.7034 mL | 3.5172 mL | 7.0343 mL | 14.0687 mL | 17.5858 mL |
5 mM | 0.1407 mL | 0.7034 mL | 1.4069 mL | 2.8137 mL | 3.5172 mL |
10 mM | 0.0703 mL | 0.3517 mL | 0.7034 mL | 1.4069 mL | 1.7586 mL |
50 mM | 0.0141 mL | 0.0703 mL | 0.1407 mL | 0.2814 mL | 0.3517 mL |
100 mM | 0.007 mL | 0.0352 mL | 0.0703 mL | 0.1407 mL | 0.1759 mL |
* Note: If you are in the process of experiment, it's necessary to make the dilution ratios of the samples. The dilution data above is only for reference. Normally, it's can get a better solubility within lower of Concentrations. |
Calcutta University
University of Minnesota
University of Maryland School of Medicine
University of Illinois at Chicago
The Ohio State University
University of Zurich
Harvard University
Colorado State University
Auburn University
Yale University
Worcester Polytechnic Institute
Washington State University
Stanford University
University of Leipzig
Universidade da Beira Interior
The Institute of Cancer Research
Heidelberg University
University of Amsterdam
University of Auckland
TsingHua University
The University of Michigan
Miami University
DRURY University
Jilin University
Fudan University
Wuhan University
Sun Yat-sen University
Universite de Paris
Deemed University
Auckland University
The University of Tokyo
Korea University
- Valnemulin HCl
Catalog No.:BCC4746
CAS No.:133868-46-9
- Safinamide
Catalog No.:BCC1915
CAS No.:133865-89-1
- OTS964
Catalog No.:BCC4025
CAS No.:1338545-07-5
- OTS514
Catalog No.:BCC4024
CAS No.:1338540-55-8
- EPZ004777
Catalog No.:BCC2218
CAS No.:1338466-77-5
- Pseudolarolide Q2
Catalog No.:BCN8092
CAS No.:1338366-22-5
- SR 1664
Catalog No.:BCC6166
CAS No.:1338259-05-4
- LIMKi 3
Catalog No.:BCC7972
CAS No.:1338247-35-0
- Manninotriose
Catalog No.:BCN8488
CAS No.:13382-86-0
- Dysolenticin J
Catalog No.:BCN7497
CAS No.:1337973-08-6
- GSK2656157
Catalog No.:BCC4983
CAS No.:1337532-29-2
- GSK2606414
Catalog No.:BCC1606
CAS No.:1337531-36-8
- Eicosyl ferulate
Catalog No.:BCN4712
CAS No.:133882-79-8
- ML224
Catalog No.:BCC5596
CAS No.:1338824-21-7
- Kansuiphorin C
Catalog No.:BCN3764
CAS No.:133898-77-8
- Rimantadine
Catalog No.:BCC4938
CAS No.:13392-28-4
- Aristololactam I
Catalog No.:BCN2456
CAS No.:13395-02-3
- Fmoc-Lys(2-Cl-Z)-OH
Catalog No.:BCC3513
CAS No.:133970-31-7
- CUDC-907
Catalog No.:BCC2154
CAS No.:1339928-25-4
- Peonidin chloride
Catalog No.:BCN3016
CAS No.:134-01-0
- Sodium ascorbate
Catalog No.:BCC4719
CAS No.:134-03-2
- Pelargonidin chloride
Catalog No.:BCN3111
CAS No.:134-04-3
- Azaguanine-8
Catalog No.:BCC4629
CAS No.:134-58-7
- (-)-Lobeline hydrochloride
Catalog No.:BCC6927
CAS No.:134-63-4
Differential expression of three oxidosqualene cyclase mRNAs in Glycyrrhiza glabra.[Pubmed:15256745]
Biol Pharm Bull. 2004 Jul;27(7):1086-92.
The cultured cells and intact plants of Glycyrrhiza glabra (Fabaceae) produce betulinic acid and oleanane-type triterpene saponins (soyasaponins and glycyrrhizin). To elucidate the regulation of triterpenoid biosynthesis in G. glabra, the cDNA of lupeol synthase, an oxidosqualene cyclase (OSC) responsible for betulinic acid biosynthesis, was cloned, and expression patterns of lupeol synthase and two additional OSCs, beta-amyrin synthase and cycloartenol synthase, were compared. The mRNA expression levels of lupeol synthase and beta-amyrin synthase were consistent with the accumulation of betulinic acid and oleanane-type triterpene saponins, respectively. The transcript of lupeol synthase was highly expressed in the cultured cells and root nodules. The transcript of beta-amyrin synthase, an OSC responsible for oleanane-type triterpene biosynthesis, was highly expressed in the cultured cells, root nodules and germinating seeds, where Soyasaponin Accumulates, and in the thickened roots where glycyrrhizin accumulates. In the cultured cells, the addition of methyl jasmonate up-regulated beta-amyrin synthase mRNA and soyasaponin biosynthesis, but down-regulated lupeol synthase mRNA. Furthermore, the addition of gibberellin A(3) down-regulated beta-amyrin synthase mRNA but not lupeol synthase mRNA in the cultured cells. The mRNA levels of cycloartenol synthase, an additional OSC responsible for sterol biosynthesis, in the intact plant and cultured cells were relatively constant in these experiments.