Anti-cancer Compound Library A unique collection of 1248 bioactive anti-cancer compounds for high throughput screening (HTS) and high content screening (HCS). |
Featured Products
- Sinapine
- 5-O-Feruloylquinic acide
- Ganoderic acid DM
- alpha-Spinasterol
- Delta 5-avenasterol
- 3-O-Feruloylquinic acid
- Ginsenoside Rg5
- 5-O-Feruloylquinic acide
- Gomisin N
- Decursin
- 3,6'-Disinapoyl sucrose
- Isochlorogenic acid A
- Schaftoside
- 20R-Ginsenoside Rg2
- A-20R-Ginsenoside Rg2
- Ginsenoside Compound K
- 11-Keto-beta-boswellic acid
- Ganoderol A
- Ganoderol B
- Ganoderiol F
- Cyanidin-3-O-glucoside chloride
- Ginsenoside Rk2
- Ginsenoside Rh3
- Ginsenoside Re
- Salvianolic acid B
- Tenuifolin
- Onjisaponin B
- 1,18-Octadecanediol
- Prosapogenin CP4
- Prosapogenin CP6
Related Products
Calcutta University
University of Minnesota
University of Maryland School of Medicine
University of Illinois at Chicago
The Ohio State University
University of Zurich
Harvard University
Colorado State University
Auburn University
Yale University
Worcester Polytechnic Institute
Washington State University
Stanford University
University of Leipzig
Universidade da Beira Interior
The Institute of Cancer Research
Heidelberg University
University of Amsterdam
University of Auckland
TsingHua University
The University of Michigan
Miami University
DRURY University
Jilin University
Fudan University
Wuhan University
Sun Yat-sen University
Universite de Paris
Deemed University
Auckland University
The University of Tokyo
Korea University
- The products in the BioCrick screening libraries are all from plants.
- The biological activities or pharmacological activities of all the BioCrick products are derived from the databases of all over the world the latest literatures, patent reports and clinical validation, you can according to the product manuals on our website to access the relevant literatures, hope that our informations can give some inspirations and help to your research.
- The collections of unique natural products, which include antioxidants, anti-inflammatory, antibacterial, anticancer, and ect. Can be used for high throughput screening (HTS) and high content screening (HCS), is to help you carry out new drug screening, the emergence of new indications and other professional tools.
- Available in stock with overnight delivery and free shipping over $500
- A valuable tool for chemical genomics, epigenetic target identification in pharmacogenomics, and other biological applications.
- Potent, selective and cell-permeable in inhibiting or activating target molecules
- Bioactivity and safety confirmed by preclinical research and clinical trials.
- Detailed files describing potency, selectivity and applications etc.
- Structurally diverse, medicinally active, and cell permeable.
- NMR and HPLC validated to ensure the highest purity.
Form | Pre-dissolved DMSO solutions | Stability | -20°C: 12 months -80°C: 24 months |
Packaging | 96 Well Format Sample Storage Tube With Screw Cap and Optional 2D Barcode. | ||
General tips | For obtaining a higher solubility , please warm the tube at 37°C and shake it in the ultrasonic bath for a while.Stock solution can be stored below -20°C for several months. | ||
Shipping Condition | Evaluation sample solution : ship with blue ice All other available size: ship with RT , or blue ice upon request |
Plate layout: BCL0025-1
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
a | Empty | SKF-96365 (hydrochloride) | MRT68921 (hydrochloride) | CBR-5884 | Calcitriol | HLCL-61 (hydrochloride) | Flavopiridol | Flavopiridol (Hydrochloride) | SNS-032 | Ko 143 | KNK437 | Empty |
b | Empty | TA-01 | AZD-5438 | 4-IBP | SMER28 | HC-067047 | EAI045 | RSL3 (1S,3R-) | EPZ015866 | Madrasin | SZL P1-41 | Empty |
c | Empty | Nutlin (3a) | CL-82198 | MS049 | DMCM (hydrochloride) | MRK-016 | E4CPG | Nigericin (sodium salt) | BH3I-1 | NKL 22 | F16 | Empty |
d | Empty | PF-04979064 | Ro 67-7476 | PHCCC | FCCP | LY2365109 (hydrochloride) | CCF642 | HA15 | WYE-125132 | AEE788 | TCS-OX2-29 | Empty |
e | Empty | HO-3867 | A-804598 | Bay 59-3074 | ITSA-1 | Necrosulfonamide | Y-27632 | GMX1778 | Triapine | Navitoclax | Zibotentan | Empty |
f | Empty | LY294002 | AS-605240 | IC-87114 | TG100-115 | TGX-221 | PI-103 (Hydrochloride) | AZD1152-HQPA | AZD1152 | ZM-447439 | Veliparib (dihydrochloride) | Empty |
g | Empty | Nilotinib | Nilotinib (monohydrochloride monohydrate) | Tozasertib | Olaparib | IMD-0354 | MLN8054 | Dasatinib | Dasatinib (hydrochloride) | Linsitinib | NVP-TAE 684 | Empty |
h | Empty | AZD-1480 | YM-155 | BMS-754807 | Sorafenib | Sorafenib (Tosylate) | Tandutinib | OSI-930 | Cediranib | Amuvatinib | Pazopanib | Empty |
Plate layout: BCL0025-2
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
a | Empty | Masitinib | 17-AAG | BIIB021 | NVP-AUY922 | Everolimus | Rapamycin | Vorinostat | CUDC-101 | Panobinostat | Belinostat | Empty |
b | Empty | Bortezomib | Motesanib | Motesanib (Diphosphate) | Saracatinib | BRAF inhibitor | GSK-690693 | AG1024 | PD0325901 | Sunitinib | Vandetanib | Empty |
c | Empty | Afatinib | Afatinib (dimaleate) | BMS-536924 | SB 202190 | GSK2126458 | GSK-923295 | PIK-294 | PD173074 | BIBX 1382 | D4476 | Empty |
d | Empty | CL-387785 | GW788388 | Toceranib | Toceranib (phosphate) | Regorafenib | Regorafenib (monohydrate) | Brivanib (alaninate) | Brivanib | Foretinib | KW-2449 | Empty |
e | Empty | KX2-391 (dihydrochloride) | Fasudil (Hydrochloride) | Enzastaurin | AZD 6482 | AKT inhibitor VIII | MK 2206 | BI-78D3 | Canertinib (dihydrochloride) | Pim1/AKK1-IN-1 | PP121 | Empty |
f | Empty | SU5416 | CTS-1027 | SCIO-469 | SU 5402 | TG-101348 | TG101209 | AZD-8055 | OSI-027 | PHA-848125 | XCT790 | Empty |
g | Empty | SB-431542 | A 83-01 | Vismodegib | Pralatrexate | Capsaicin | MLN9708 | Carfilzomib | PF-562271 (besylate) | PF-573228 | PP 242 | Empty |
h | Empty | AM580 | Dinaciclib | BMS-794833 | Lexibulin | SU14813 | SU14813 (maleate) | Orteronel | BI-D1870 | BX795 | TSU-68 | Empty |
Plate layout: BCL0025-3
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
a | Empty | BMS-345541 | BMS-345541 (free base) | CGP 57380 | GSK1904529A | Telatinib | Tasquinimod | Betulinic acid | GW 5074 | Tariquidar (methanesulfonate, hydrate) | PD 169316 | Empty |
b | Empty | Pluripotin | BIO | Y-27632 (dihydrochloride) | Valproic acid (sodium salt) | 5-Azacytidine | IQ-1 | A-966492 | Rucaparib (phosphate) | MK-4827 | MK-4827 (tosylate) | Empty |
c | Empty | MK-6892 | PKI-402 | EG00229 | CCT 137690 | Pemetrexed (disodium) | Delamanid | UNC0321 | VER-155008 | NVP-BEP800 | GNF-7 | Empty |
d | Empty | RG7112 | CYT387 | CYT387 (sulfate salt) | DMXAA | SB-590885 | Obatoclax | Alisertib | Tivozanib | Lenvatinib | Amonafide | Empty |
e | Empty | Pomalidomide | ENMD-2076 (Tartrate) | ENMD-2076 | PCI-24781 | MGCD-265 analog | AZD-7762 | MK-1775 | PCI-32765 | Trametinib | Trametinib (DMSO solvate) | Empty |
f | Empty | GSK429286A | PHA-793887 | CP-466722 | GW843682X | AZ 628 | BX-912 | KU-57788 | GNF-2 | CGP60474 | TDZD-8 | Empty |
g | Empty | WAY-262611 | Icilin | Alendronate (sodium hydrate) | PI3K inhibitor X | BIBF 1120 (esylate) | PHA-665752 | AG-490 | SNS-314 | Erlotinib (Hydrochloride) | Pazopanib (Hydrochloride) | Empty |
h | Empty | BMS-599626 (Hydrochloride) | HA14-1 | PD153035 (Hydrochloride) | SU11274 | BSI-201 | KU-55933 | PF-04217903 | PF-04217903 (methanesulfonate) | Vatalanib | SGX-523 | Empty |
Plate layout: BCL0025-4
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
a | Empty | INO-1001 | Andarine | Alvespimycin (hydrochloride) | Serdemetan | WZ4002 | PD98059 | PIK-90 | U0126 | 2-Methoxyestradiol | WYE-354 | Empty |
b | Empty | AMG-208 | GSK1059615 | Rigosertib (sodium) | Ki8751 | Elesclomol | SP600125 | AS703026 | SB 525334 | Cabozantinib (S-malate) | HMN-214 | Empty |
c | Empty | PIK-93 | Ponatinib | CCT129202 | CP-673451 | Vinorelbine (ditartrate) | Hesperadin | BIX02188 | BIX02189 | Vemurafenib | AT7867 | Empty |
d | Empty | AT7867 (dihydrochloride) | KRN-633 | KU-60019 | PD318088 | PHT-427 | R406 | PI3K-IN-1 | SB-743921 | DPH | LDN193189 | Empty |
e | Empty | LDN193189 (Hydrochloride) | LY2109761 | BMS 777607 | Oprozomib | Poloxin | Volasertib | Entinostat | Mocetinostat | TAK-901 | PFK-158 | Empty |
f | Empty | PFK-015 | PF-06463922 | MM-102 (trifluoroacetate) | IWR-1 | CID755673 | SB-366791 | CB-839 | DMH-1 | ML347 | FR 180204 | Empty |
g | Empty | MI 2 (MALT1 inhibitor) | AZ191 | MLN1117 | PI-1840 | YH239-EE | Defactinib | IM-12 | WH-4-023 | Kenpaullone | IOX1 | Empty |
h | Empty | AZD8186 | KRCA-0008 | HTH-01-015 | UNC0379 | ML216 | UNC2025 | UNC2025 (hydrochloride) | SB-3CT | C75 (trans) | 6H05 (trifluoroacetate) | Empty |
Plate layout: BCL0025-5
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
a | Empty | PFI-3 | G007-LK | Y15 | A-1210477 | BMH-21 | LY-2584702 (tosylate salt) | LY3023414 | OF-1 | Oltipraz | Ro-3306 | Empty |
b | Empty | LY3009120 | A-366 | Thiamet G | ON123300 | SP2509 | Acalisib | Y16 | Entrectinib | Glutaminase C-IN-1 | BPTES | Empty |
c | Empty | 10058-F4 | ML324 | SCR7 | AZD3965 | ML141 | YHO-13177 | YHO-13351 (free base) | GNE-317 | BLZ945 | IC261 | Empty |
d | Empty | L-779450 | Vps34-IN-1 | STF-118804 | EHop-016 | TH588 | BLU9931 | GSK503 | Brigatinib | CB-5083 | AZD-8835 | Empty |
e | Empty | RBC8 | CASIN | BQU57 | PBTZ169 | AMG319 | ML204 (hydrochloride) | R-268712 | TP-0903 | SGI-7079 | AZ6102 | Empty |
f | Empty | Spautin-1 | Quizartinib | Torin 2 | Torin 1 | PF-3758309 | CH5424802 | CH5424802 (Hydrochloride) | RepSox | Cabozantinib | GSK1838705A | Empty |
g | Empty | CC-401 (hydrochloride) | DCC-2036 | CAL-101 | (+)-JQ-1 | (R)-(-)-JQ1 Enantiomer | GSK 525762A | CDK-IN-2 | LY2784544 | Cediranib (maleate) | Sapitinib | Empty |
h | Empty | Daun02 | Daunorubicin (Hydrochloride) | Cobimetinib | Isobavachalcone | E-7050 | T0070907 | NVP-TAE 226 | (E)-2-Decenoic acid | Avasimibe | Crenolanib | Empty |
Plate layout: BCL0025-6
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
a | Empty | LY2157299 | SD-208 | YM-201636 | I-BET151 | LY2228820 | LY2940680 | GDC-0980 | MK-5108 | AMG 900 | TAME | Empty |
b | Empty | OSI-420 | Thiazovivin | NVP-BHG712 | MG-132 | CCT128930 | A66 | CHIR-124 | WP1130 | Droxinostat | ABT-751 | Empty |
c | Empty | Tubastatin A (Hydrochloride) | Tubastatin-A | Dacomitinib | PIK-75 | GANT 58 | Ki16425 | SGI-1776 | PYR-41 | PYZD-4409 | Mps1-IN-1 | Empty |
d | Empty | SR-3677 | LY2874455 | Regorafenib (Hydrochloride) | NVP-BGJ398 | Mitomycin C | JNK-IN-8 | Pracinostat | CX-5461 | Bardoxolone (methyl) | ASP3026 | Empty |
e | Empty | INK-128 | AZD4547 | NVP-BGT226 | Apatinib | ZM 336372 | INCB28060 | AICAR | Dorsomorphin (dihydrochloride) | Zebularine | Tenovin-1 | Empty |
f | Empty | RITA | FG-4592 | (-)-Blebbistatin | TAK-733 | CID 2011756 | PHA-767491 (hydrochloride) | LY-364947 | ALK-IN-1 | Debio 0932 | GSK126 | Empty |
g | Empty | GNF-5837 | ML281 | Mubritinib | Mitoxantrone (dihydrochloride) | M344 | U-104 | Sirtinol | Piceatannol | Nocodazole | SB-505124 | Empty |
h | Empty | PAC-1 | AG-1478 | CAY10505 | AS-252424 | AZD-2461 | Gemcitabine (elaidate) | Exherin (trifluoroacetate) | Uramustine | Amsacrine | β-Lapachone | Empty |
Plate layout: BCL0025-7
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
a | Empty | AZM475271 | BTZ043 | Carmustine | Chlorambucil | Cytarabine | Dacinostat | Dutasteride | Efaproxiral | Efaproxiral (sodium) | Epirubicin (hydrochloride) | Empty |
b | Empty | Estramustine (phosphate sodium) | Etoposide | Exemestane | Ezatiostat | Finasteride | Fulvestrant | GDC-0152 | RG108 | Daminozide | (-)-Epigallocatechin Gallate | Empty |
c | Empty | Folinic acid (Calcium) | Levoleucovorin (Calcium) | Lomeguatrib | Lomustine | 6-Mercaptopurine | Mesna | PQ401 | PJ34 (hydrochloride) | Mitotane | MSX-122 | Empty |
d | Empty | Nedaplatin | Nelarabine | SN-38 | Noscapine | Pirarubicin | Pirarubicin (Hydrochloride) | PX-12 | Quinacrine (dihydrochloride) | R1530 | Silibinin | Empty |
e | Empty | Streptozocin | Tamoxifen (Citrate) | Tamoxifen | TAS-103 (dihydrochloride) | Teniposide | 6-Thioguanine | Tirapazamine | Topotecan (Hydrochloride) | Motolimod | Zoledronic acid (monohydrate) | Empty |
f | Empty | Vinblastine (sulfate) | Pemetrexed (disodium hemipenta hydrate) (1:2:2.5) | ZM 306416 | SC-514 | EPZ-6438 | PP1 | PP2 | UNC0646 | UNC 0631 | BMS-833923 | Empty |
g | Empty | PR-619 | KY02111 | MK-8745 | GSK2656157 | SKI II | C646 | PLX647 | PF-4989216 | P 22077 | Ro 31-8220 (mesylate) | Empty |
h | Empty | WHI-P154 | PD168393 | CNX-2006 | GDC-0032 | GANT 61 | VE-822 | Flumatinib | Flumatinib (mesylate) | TCS 359 | RGFP966 | Empty |
Plate layout: BCL0025-8
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
a | Empty | Hydroxyfasudil (hydrochloride) | IWP-2 | NSC348884 | PND-1186 | Napabucasin | GW0742 | 1-Naphthyl PP1 | 1-Naphthyl PP1 (hydrochloride) | 1-NM-PP1 | CNX-774 | Empty |
b | Empty | SKLB1002 | NVP 231 | BML-277 | SRPIN340 | JIB-04 | MS436 | GSK1324726A | SGI-1027 | ZCL278 | 2-Deoxy-D-glucose | Empty |
c | Empty | JW 55 | DDR1-IN-1 | UNC0642 | JSH-23 | NLG919 | b-AP15 | CCG-1423 | MK-886 | Bexarotene | B-Raf inhibitor 1 | Empty |
d | Empty | VX-11e | Letrozole | Bicalutamide | Anastrozole | Cimetidine | PD153035 | Emodin | TBB | SR1078 | 4E1RCat | Empty |
e | Empty | ICG-001 | PDK1 inhibitor | XMD8-92 | Fatostatin A | AT13387 | UPF 1069 | AF-353 | YK-4-279 | Methotrexate | Amisulpride | Empty |
f | Empty | PF-03814735 | Palomid 529 | Kaempferol | Genistein | Tramiprosate | Paradol | Necrostatin 2 | Retinoic acid | Tamibarotene | Thalidomide | Empty |
g | Empty | Dabrafenib | Dabrafenib (Mesylate) | CP-724714 | AZ3146 | Reversine | CCT241533 (hydrochloride) | LY2603618 | EMD-1214063 | VE-821 | Anamorelin | Empty |
h | Empty | Salirasib | AS 602801 | Palifosfamide | Adarotene | Lasmiditan (hydrochloride) | Bardoxolone | Lificiguat | Prinaberel | Homoharringtonine | Cevipabulin | Empty |
Plate layout: BCL0025-9
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
a | Empty | R1487 (Hydrochloride) | GSK2334470 | StemRegenin 1 | AST 487 | Isotretinoin | Lonafarnib | Doxorubicin (hydrochloride) | NSC 74859 | XAV-939 | NG 52 | Empty |
b | Empty | SBE13 (Hydrochloride) | TAK-960 | Ro3280 | Icotinib (Hydrochloride) | SB1317 | BEZ235 (Tosylate) | Pyridostatin (hydrochloride) | PF-04691502 | NVP-BKM120 (Hydrochloride) | GDC-0068 (dihydrochloride) | Empty |
c | Empty | ARRY-520 | ARRY-520 (R enantiomer) | NVP-HSP990 | GSK 650394 | ASC-J9 | TAK-285 | CEP-32496 | MEK162 | Ganetespib | CHR-6494 | Empty |
d | Empty | EPZ004777 | Geldanamycin | c-Kit-IN-1 | NVP-LCQ195 | BYL-719 | GSK2636771 | MLN 2480 | AZD2014 | GDC-0349 | XL413 (hydrochloride) | Empty |
e | Empty | SRT 2104 | UNC0638 | BMS-265246 | Epothilone D | AIM-100 | WP1066 | RI-1 | PRT062607 (Hydrochloride) | Nutlin (3b) | Hesperidin | Empty |
f | Empty | TG003 | CVT-313 | BAM7 | CEP-33779 | BAY 80-6946 | ALK inhibitor 2 | Fenretinide | Cholecalciferol | HhAntag | ML-7 (hydrochloride) | Empty |
g | Empty | BML-190 | 5-Iodotubercidin | AZD5363 | SL327 | VX-661 | EX-527 | CPI-613 | NVP-BVU972 | Triciribine | SAR131675 | Empty |
h | Empty | Cabazitaxel | Imatinib | AT-101 (acetic acid) | (S)-Gossypol (acetic acid) | CH5132799 | ZM323881 (hydrochloride) | IOX2 | MLN120B | UK-5099 | TTP 22 | Empty |
Plate layout: BCL0025-10
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
a | Empty | D-64131 | DY131 | Pifithrin-α (hydrobromide) | Salubrinal | Scriptaid | PF-670462 | AXL1717 | JANEX-1 | Tyrphostin A9 | LCL161 | Empty |
b | Empty | CGK733 | ETP-46464 | kb NB 142-70 | ABT-199 | DMAT | FRAX486 | Podophyllotoxin | AZ20 | HOE-S 785026 | EI1 | Empty |
c | Empty | GSK3787 | L189 | EPZ-5676 | Salinomycin | SSR128129E | AZD1208 | AZD-3463 | GDC-0623 | SC144 | TIC10 isomer | Empty |
d | Empty | TIC10 | Methylproamine | Capsazepine | AG 18 | UNC1999 | BRD9539 | GSK-J1 | GSK-J2 | GSK-J4 | UNC1215 | Empty |
e | Empty | SGC0946 | Sodium phenylbutyrate | LDK378 | LDK378 (dihydrochloride) | GSK2801 | IPA-3 | XMD17-109 | GZD824 | P005091 | TTNPB | Empty |
f | Empty | IDO5L | PluriSln 1 | LH846 | NMS-873 | Kobe0065 | kobe2602 | NU 7026 | FH535 | NSC 23766 (trihydrochloride) | Afuresertib | Empty |
g | Empty | Afuresertib (hydrochloride) | CO-1686 | CO-1686 (hydrobromide) | Poziotinib | AGI-6780 | GNF-5 | Ansamitocin P-3 | OTX-015 | XL228 | RKI-1447 | Empty |
h | Empty | SJB2-043 | 3,3'-Diindolylmethane | Necrostatin-1 | Erastin | A 419259 (trihydrochloride) | TAK-632 | GM6001 | ONO-4059 | AZD-9291 | AZD-9291 (mesylate) | Empty |
Plate layout: BCL0025-11
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
a | Empty | PF-4708671 | LEE011 | LEE011 (succinate) | K145 (hydrochloride) | UNC2250 | WZ4003 | Bromosporine | VRT752271 | IWP L6 | SGC-CBP30 | Empty |
b | Empty | NSC 405020 | NMS-1286937 | GSK 2830371 | ID-8 | UNC 669 | STF-083010 | CPI-203 | CW-069 | FLI-06 | Inauhzin | Empty |
c | Empty | FTI-277 (hydrochloride) | BTB06584 | LDC000067 | CCT007093 | TCS JNK 5a | Mdivi-1 | PTC-209 | AMG 925 | CK-636 | DMOG | Empty |
d | Empty | LDN-212854 | SAR245409 | DBeQ | CPI-169 racemate | GSK2141795 | GS-9973 | Sal003 | Cerdulatinib | 4SC-202 (free base) | ACY-1215 | Empty |
e | Empty | Hexaminolevulinate (hydrochloride) | ARN-509 | AZD3514 | Cilengitide | ELR510444 | Forodesine (hydrochloride) | Genz-644282 | INNO-206 | Kevetrin (hydrochloride) | APTO-253 | Empty |
f | Empty | LY2090314 | LY2835219 | Miriplatin | N3PT | PF-04449913 | Phenformin (hydrochloride) | Pipobroman | RG2833 | Tolrestat | Treosulfan | Empty |
g | Empty | UNBS5162 | XL-147 | Butein | Campathecin | Irinotecan (hydrochloride) | 10-Deacetylbaccatin III | Irinotecan (hydrochloride trihydrate) | Colchicine | TCS-PIM-1-4a | GW9662 | Empty |
h | Empty | LDE225 (Diphosphate) | LDE225 | VS-5584 | PFI-1 | Birinapant | Brefeldin A | CNX-1351 | RVX-208 | INH1 | Skp2 Inhibitor C1 | Empty |
Plate layout: BCL0025-12
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
a | Empty | Oncrasin-1 | SJ-172550 | iCRT 14 | BTS | BV6 | Pifithrin-β (hydrobromide) | ESI-09 | BRD4770 | Remodelin (hydrobromide) | LDN-214117 | Empty |
b | Empty | Indoximod | Pexidartinib | AI-10-49 | WIKI4 | MC1568 | CC-223 | Sitravatinib | CC-115 | CC-115 (hydrochloride) | TH287 | Empty |
c | Empty | SR9243 | SH-4-54 | ODM-201 | EPZ011989 | SR9009 | OICR-9429 | Dofequidar (fumarate) | Cyclopamine | Gemcitabine | Epothilone B | Empty |
d | Empty | Duvelisib | Duvelisib (R enantiomer) | BIBR 1532 | Temozolomide | Octreotide (acetate) | Oxaliplatin | Idarubicin (hydrochloride) | Levomefolate (calcium) | Carboplatin | Cisplatin | Empty |
e | Empty | Tegafur | Mevastatin | Vinblastine | Ifosfamide | Cyclophosphamide | 4'-Demethylepipodophyllotoxin | Salinomycin (sodium salt) | Fosbretabulin (disodium) | Cortisone (acetate) | Gimeracil | Empty |
f | Empty | Metformin (hydrochloride) | Embelin | MI-773 | Gossypol (acetic acid) | APY29 | ML-323 | Actinomycin D | Bleomycin (sulfate) | Thio-TEPA | Melphalan | Empty |
g | Empty | Berberine (chloride hydrate) | Bithionol | Acalabrutinib | Bexagliflozin | Ezutromid | PS-1145 | LFM-A13 | AVL-292 | CEP-28122 (mesylate salt) | GSK2606414 | Empty |
h | Empty | AGI-5198 | Quercetin | TCS PIM-1 1 | CX-6258 | AZD2932 | SKLB610 | Purvalanol B | Purvalanol A | GLPG0634 | SB 242235 | Empty |
Plate layout: BCL0025-13
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
a | Empty | GW 441756 | TMP269 | Bioymifi | FIIN-2 | PD158780 | PFI-2 (hydrochloride) | UMI-77 | SU9516 | Ro 48-8071 (fumarate) | GSK2879552 | Empty |
b | Empty | Apoptosis Activator 2 | NSC319726 | TZ9 | Ro 5126766 | RQ-00203078 | PFI-4 | GSK-5959 | PU-WS13 | Centrinone | Centrinone-B | Empty |
c | Empty | Enasidenib | AMG-337 | BRD73954 | K-Ras(G12C) inhibitor 12 | c-Met inhibitor 2 | BG45 | STF-31 | L-NAME (hydrochloride) | Pyrrolidinedithiocarbamate (ammonium) | SC79 | Empty |
d | Empty | AZD3759 | NCT-501 | KC7F2 | Alda-1 | Selonsertib | ONO-4059 (analog) | CCT245737 | AMI-1 | I-BRD9 | UF010 | Empty |
e | Empty | SAR405838 | LMK-235 | 3-Methyladenine | LLY-507 | NU2058 | ITE | AZD6738 | HA130 | DASA-58 | TMS | Empty |
f | Empty | Compound 401 | WDR5-0103 | Pimelic Diphenylamide 106 | BML-210 | MN-64 | Didox | Pimelic Diphenylamide 106 (analog) | Maytansinol | SCH 58261 | NQDI-1 | Empty |
g | Empty | GSK1016790A | MS023 | MCB-613 | Tauroursodeoxycholate (Sodium) | LJH685 | LJI308 | SGC707 | NSC59984 | Olmutinib | SID 3712249 | Empty |
h | Empty | NK-252 | KJ Pyr 9 | DG172 (dihydrochloride) | JW74 | PD1-PDL1 inhibitor 2 | KS176 | Mertansine | ML240 | ML241 (hydrochloride) | Indirubin-3'-monoxime | Empty |
Plate layout: BCL0025-14
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
a | Empty | PRT4165 | 3PO | 4EGI-1 | SC66 | Fruquintinib | EW-7197 | Dimethylenastron | CH5183284 | Mirin | BCTC | Empty |
b | Empty | K858 | SNG-1153 | BML-284 | 3-Bromopyruvic acid | ML264 | GDC-0941 (dimethanesulfonate) | Mc-Val-Cit-PABC-PNP | 6-Quinoxalinecarboxylic acid, 2,3-bis(bromomethyl)- | Roscovitine | Cot inhibitor-1 | Empty |
c | Empty | Cot inhibitor-2 | Pelitinib | Neratinib | GDC-0941 | CI-1040 | AT9283 | Zosuquidar (trihydrochloride) | BEZ235 | JNJ-38877605 | Tivantinib | Empty |
d | Empty | BI 2536 | Selumetinib | A939572 | KU-0063794 | Linifanib | Ispinesib | Palbociclib | Palbociclib (hydrochloride) | BMS-708163 | ZSTK474 | Empty |
e | Empty | CX-4945 | CX-4945 (sodium salt) | Ruxolitinib | GDC-0879 | Bafetinib | FK866 | GSK461364 | Crizotinib | Crizotinib (hydrochloride) | Elacridar | Empty |
f | Empty | Gefitinib | Gefitinib (hydrochloride) | Erlotinib | Lapatinib | Lapatinib (ditosylate) | ONO-AE3-208 | BIBF 1120 | Dovitinib | ABT-737 | Deforolimus | Empty |
g | Empty | Perifosine | CI-994 | Troglitazone | AT7519 (trifluoroacetate) | AT7519 (Hydrochloride) | Imatinib (Mesylate) | PLX-4720 | Enzalutamide | N-desmethyl Enzalutamide | Carboxypeptidase G2 (CPG2) Inhibitor | Empty |
h | Empty | TOK-001 | Abiraterone | GSK-1070916 | Aurora A inhibitor I | NVP-BKM120 | D609 | CCG-63802 | CCG-63808 | Abiraterone (acetate) | Bergaptol | Empty |
Plate layout: BCL0025-15
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
a | Empty | 9-Dihydro-13-acetylbaccatin III | MNS | A 77-01 | JQ-1 (carboxylic acid) | 6-Maleimidohexanoic acid N-hydroxysuccinimide ester | AZD-9291 (dimesylate) | THZ1 | THZ1 (Hydrochloride) | Lenalidomide | Lenalidomide (hemihydrate) | Empty |
b | Empty | Decitabine | Clofarabine | Pentostatin | Ramelteon | Bazedoxifene (acetate) | Malotilate | Trifluorothymidine | Tipiracil (hydrochloride) | Palbociclib (isethionate) | Pentagastrin | Empty |
c | Empty | Gemcitabine (Hydrochloride) | Toremifene (Citrate) | Docetaxel | Paclitaxel | Capecitabine | Doxifluridine | Flutamide | Fludarabine (phosphate) | Bendamustine (hydrochloride) | Dacarbazine | Empty |
d | Empty | Folinic acid (calcium salt pentahydrate) | Leflunomide | Floxuridine | Adenine | Cytidine | Altretamine | Carmofur | Ellagic acid | Mycophenolate mofetil | Busulfan | Empty |
e | Empty | Hydroxyurea | Sodium Butyrate | Estriol | Lonidamine | Vinflunine (Tartrate) | Amifostine | Ciprofibrate | Formestane | Fotemustine | Teprenone | Empty |
f | Empty | LY2409881 | SU6656 | AZ-5104 | MHY1485 | Suramin (sodium salt) | Dimesna | Urethane | Anethole (trithione) | Chlormethine (hydrochloride) | 7ACC1 | Empty |
