Anti-inflammatory Compound Library A unique collection of 552 bioactive Anti-inflammatory compounds for high throughput screening (HTS) and high content screening (HCS). |
Featured Products
- Sinapine
- 5-O-Feruloylquinic acide
- Ganoderic acid DM
- alpha-Spinasterol
- Delta 5-avenasterol
- 3-O-Feruloylquinic acid
- Ginsenoside Rg5
- 5-O-Feruloylquinic acide
- Gomisin N
- Decursin
- 3,6'-Disinapoyl sucrose
- Isochlorogenic acid A
- Schaftoside
- 20R-Ginsenoside Rg2
- A-20R-Ginsenoside Rg2
- Ginsenoside Compound K
- 11-Keto-beta-boswellic acid
- Ganoderol A
- Ganoderol B
- Ganoderiol F
- Cyanidin-3-O-glucoside chloride
- Ginsenoside Rk2
- Ginsenoside Rh3
- Ginsenoside Re
- Salvianolic acid B
- Tenuifolin
- Onjisaponin B
- 1,18-Octadecanediol
- Prosapogenin CP4
- Prosapogenin CP6
Related Products
Calcutta University
University of Minnesota
University of Maryland School of Medicine
University of Illinois at Chicago
The Ohio State University
University of Zurich
Harvard University
Colorado State University
Auburn University
Yale University
Worcester Polytechnic Institute
Washington State University
Stanford University
University of Leipzig
Universidade da Beira Interior
The Institute of Cancer Research
Heidelberg University
University of Amsterdam
University of Auckland
TsingHua University
The University of Michigan
Miami University
DRURY University
Jilin University
Fudan University
Wuhan University
Sun Yat-sen University
Universite de Paris
Deemed University
Auckland University
The University of Tokyo
Korea University
- The products in the BioCrick screening libraries are all from plants.
- The biological activities or pharmacological activities of all the BioCrick products are derived from the databases of all over the world the latest literatures, patent reports and clinical validation, you can according to the product manuals on our website to access the relevant literatures, hope that our informations can give some inspirations and help to your research.
- The collections of unique natural products, which include antioxidants, anti-inflammatory, antibacterial, anticancer, and ect. Can be used for high throughput screening (HTS) and high content screening (HCS), is to help you carry out new drug screening, the emergence of new indications and other professional tools.
- Available in stock with overnight delivery and free shipping over $500
- A valuable tool for chemical genomics, epigenetic target identification in pharmacogenomics, and other biological applications.
- Potent, selective and cell-permeable in inhibiting or activating target molecules
- Bioactivity and safety confirmed by preclinical research and clinical trials.
- Detailed files describing potency, selectivity and applications etc.
- Structurally diverse, medicinally active, and cell permeable.
- NMR and HPLC validated to ensure the highest purity.
Form | Pre-dissolved DMSO solutions | Stability | -20°C: 12 months -80°C: 24 months |
Packaging | 96 Well Format Sample Storage Tube With Screw Cap and Optional 2D Barcode. | ||
General tips | For obtaining a higher solubility , please warm the tube at 37°C and shake it in the ultrasonic bath for a while.Stock solution can be stored below -20°C for several months. | ||
Shipping Condition | Evaluation sample solution : ship with blue ice All other available size: ship with RT , or blue ice upon request |
Plate layout: BCL0027-1
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
a | Empty | Pectolinarigenin | Schisandrin A | 4-Hydroxybenzaldehyde | Piceatannol | Esculentic acid | Ganoderol A | Taraxasterol | Tachioside | Caryophyllene oxide | Quercetin | Empty |
b | Empty | Sesamoside | Blumeatin | Limonin | Syringin | Coronarin D | Vanillic acid | Salvianolic acid B | Taraxerol | 2',4'-Dihydroxy-3',6'-dimethoxychalcone | Protopine | Empty |
c | Empty | Rosmarinic acid | Isoimperatorin | Baicalin | Esculin | Neohesperidin | Pomolic acid | Tormentic acid | Theaflavin 3,3'-di-O-gallate | 8-Gingerol | 10-Gingerol | Empty |
d | Empty | Triptonide | Genipin | Curdione | Ginsenoside Ro | Glycyrrhizic acid | Glycyrrhetinic acid | Isoliquiritin | Liquiritigenin | Rhein | Ferulic acid | Empty |
e | Empty | Ergosterol peroxide glucoside | Fangchinoline | Astragaloside IV | Eugenol | Sophocarpine | (+)-Taxifolin | Demethoxycurcumin | Bisdemethoxycurcumin | Curcumol | Caffeic acid | Empty |
f | Empty | D-Glucosamine hydrochloride | Triptolide | Celastrol | Mesaconitine | Asperuloside | Yunaconitine | Sinomenine | Sodium Aescinate | Colchicine | Muscone | Empty |
g | Empty | Dryocrassin ABBA | Plantamajoside | Monotropein | Crotonoside | Amentoflavone | Pseudolaric Acid B | Norisoboldine | Ruscogenin | 6-Shogaol | Anemarsaponin B | Empty |
h | Empty | Arctigenin | Cycloastragenol | D-(-)-Salicin | Silymarin | Narirutin | Paeoniflorin | Stevioside | Gastrodin | Arbutin | Icariin | Empty |
Plate layout: BCL0027-2
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
a | Empty | Hispidulin | Procyanidin B1 | Procyanidin B2 | Procyanidin B3 | Procyanidin C1 | Berberine hydrochloride | Coptisine chloride | Picroside I | Picroside II | (-)-Epigallocatechin gallate | Empty |
b | Empty | Isoliensinine | Licochalcone A | Licochalcone B | Licochalcone C | Neferine | Linalool | Methyl protodioscin | Mulberroside A | 3-O-Methylquercetin | Chrysosplenol D | Empty |
c | Empty | Pachymic acid | Sinensetin | Zingerone | alpha-Cyperone | Sanggenone D | Ginkgolide B | Schisandrin C | Wogonoside | Forsythoside B | Gypenoside XLIX | Empty |
d | Empty | Eriodictyol | Chicoric acid | Momordin Ic | Pectolinarin | Glabridin | Nuciferine | Sec-O-Glucosylhamaudol | (+)-Corynoline | 3',5,5',7-Tetrahydroxyflavanone | Dehydrodiisoeugenol | Empty |
e | Empty | Myrislignan | Ginsenoside Compound K | Isolinderalactone | beta-Amyrin acetate | Oxymatrine | Rhoifolin | Swertiamarin | Lithospermoside | Fraxinellone | Shionone | Empty |
f | Empty | Columbianadin | Anemoside B4 | Honokiol | Myricitrin | Phytolaccagenin | Shikonin | Tetramethylpyrazine | Asiaticoside | Madecassoside | Madecassic acid | Empty |
g | Empty | Beta-Sitosterol | Piperine | Tectorigenin | Tectoridin | Schizandrin A | Crocin I | Crocin II | Salvigenin | 6-Gingerol | Ligustilide | Empty |
h | Empty | Alantolactone | Mogroside V | Punicalagin | Deoxypodophyllotoxin | Cardamonin | Alphitolic acid | Picfeltarraenin IA | Aloin A | Atractylenolide I | Atractylenolide II | Empty |
Plate layout: BCL0027-3
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
a | Empty | Atractylenolide III | Hydroxysafflor yellow A | Bavachinin | Lucidone | Xanthotoxol | 13(18)-Oleanen-3-one | Tiliroside | Daphnetin | Parthenolide | Gentiopicroside | Empty |
b | Empty | Pseudoginsenoside F11 | Ginsenoside Rb1 | Ginsenoside Rg2 | Ginsenoside Rh1 | 20(S)-Ginsenoside Rh2 | Ginsenoside Rh3 | Berberine | Ginsenoside Rc | Ginsenoside Re | Ginsenoside Rf | Empty |
c | Empty | Panaxatriol | Eleutheroside E | Agrimonolide | Saikosaponin A | Arctiin | Stigmastane-3,6-dione | Loganic acid | Peimine | Peiminine | Notoginsenoside R1 | Empty |
d | Empty | Jujuboside A | Echinacoside | Nitidine chloride | Catalpol | Sanguinarine | Bryonolic acid | Borneol | Patchouli alcohol | Geniposide | 3-Geranyl-4-methoxybenzoic acid | Empty |
e | Empty | (-)-Epiafzelechin | Dauricine | Isoferulic acid | Velutin | Platycodin D | Praeruptorin A | (+)-Praeruptorin A | Praeruptorin D | Harpagoside | Harpagide | Empty |
f | Empty | Angoroside C | alpha-Hederin | Ampelopsin | Esculentoside A | Heraclenin | Byakangelicol | Cucurbitacin IIA | Vitexicarpin | Fargesin | Sakuranetin | Empty |
g | Empty | Ethyl 4-methoxycinnamate | Amygdalin | Magnolin | gamma-Mangostin | Benzyl cinnamate | Methyl cinnamate | Apigenin-7-glucuronide | Oleuropein | Gartanin | Quercetin 3,4'-dimethyl ether | Empty |
h | Empty | Decursin | Luteolin-7-O-glucuronide | Ziyuglycoside II | Norathyriol | Baohuoside I | Alpinetin | Miltirone | Dehydromiltirone | Oroxylin A | Jatrorrhizine | Empty |
Plate layout: BCL0027-4
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
a | Empty | N-p-trans-Coumaroyltyramine | Lithospermic acid | Vitexin | Anethole | Isovitexin | Notopterol | Luteolin-7-O-glucoside | Skullcapflavone I | Koaburaside | Hecogenin | Empty |
b | Empty | Chasmanine | Trilobatin | 14-Deoxy-11,12-didehydroandrographolide | Crategolic acid | Genkwanin | Gentianine | Betulonic acid | Corosolic acid | Curcumin | Asiatic acid | Empty |
c | Empty | Arjunolic acid | Oleandrin | Hederagenin | Retinoic acid | Betulinic acid | Hydrocortisone | Masticadienolic acid | Betulin | Brazilin | Ellagic acid | Empty |
d | Empty | Boldine | Mangiferin | Damnacanthal | Bergenin | Nobiletin | Berbamine | Artemetin | Astragalin | Taxifolin | Aromadendrin | Empty |
e | Empty | Linarin | Pinocembrin | Chrysin | Naringenin | Acacetin | Hydrangenol | alpha-Spinasterol | Citreorosein | Chrysophanol | Isoquercitrin | Empty |
f | Empty | Hyperoside | Afzelin | Imperatorin | Sphondin | Calycanthoside | Bergapten | Pinoresinol | Butein | Baicalein | Luteolin | Empty |
g | Empty | Chrysoeriol | Auraptene | Nodakenetin | Angelicain | Resveratrol | Niranthin | Oleanolic acid | Isobavachalcone | Methylophiopogonanone A | Verminoside | Empty |
h | Empty | Echinocystic acid | Neoechinulin A | Matrine | Kaempferol | Hesperidin | Tricin | Apigenin | Bilobetin | Physcion | Quercitrin | Empty |
Plate layout: BCL0027-5
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
a | Empty | 3-Epicorosolic acid | Angelicin | Wedelolactone | Kirenol | Magnolol | Ombuin | Syringic acid | 9,13-Epidioxy-8(14)-abieten-18-oic acid | Euscaphic acid | Aristolactam BII | Empty |
b | Empty | Lupeol | Galangin | Andrographolide | Paeonol | Costunolide | beta-Amyrin | Friedelin | Tanshinone IIA | Xanthohumol | Avicularin | Empty |
c | Empty | Engeletin | Liriodendrin | Convolvine | Dihydroresveratrol | Gomisin A | Darutoside | Sesamin | Guaiacin | Acteoside | Isoacteoside | Empty |
d | Empty | alpha-Mangostin | Gomisin J | Gomisin N | alpha-Viniferin | 4-Hydroxybenzyl alcohol | Saponarin | Wogonin | Cirsimaritin | N-trans-Feruloyltyramine | Ethyl caffeate | Empty |
e | Empty | Echinatine | Catalposide | Moracin C | Voleneol | Acanthoside B | Obacunone | Usnic acid | Artocarpin | Cleomiscosin A | Ursolic acid | Empty |
f | Empty | Visnagin | Stigmasterol | Wilforlide A | Rutaecarpine | Eriocalyxin B | Diacerein | Pyrogallol | Sophoricoside | Desmethoxy yangonin | Methyl syringate | Empty |
g | Empty | Sauchinone | Cucurbitacin E | Dihydroisotanshinone I | Neochlorogenic acid | Scopoletin | (+)-Catechin hydrate | Apiin | Pristimerin | Sappanchalcone | Corilagin | Empty |
h | Empty | Nonivamide | Isofraxidin | Columbianetin | Prunetin | Isoliquiritigenin | 1,2,3,4,6-O-Pentagalloylglucose | Allicin | Glaucocalyxin A | Diosmetin | Gamabufotalin | Empty |
Plate layout: BCL0027-6
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
a | Empty | Crocin | Nodakenin | 3'-Hydroxy Puerarin | 3,4,5-Tricaffeoylquinic acid | Indirubin | 2'-Hydroxydaidzein | Tangeretin | Silydianin | Brucine | Jolkinolide B | Empty |
b | Empty | Broussonin A | Kaurenoic acid | Magnoflorine chloride | Lycorine | Hexahydrocurcumin | Oxypeucedanin | Capillarisin | Cinnamic aldehyde | Araloside X | Deoxyelephantopin | Empty |
c | Empty | Gaultherin | 20(R)-Ginsenoside Rh2 | Neoandrographolide | Isochlorogenic acid C(4,5) | Cucurbitacin IIb | Jaceosidin | Myricetin 3-O-galactoside | Pterostilbene | Dehydrocorydaline | Glaucine | Empty |
d | Empty | Eburicoic acid | Aloin B | Prosapogenin A | Plumbagin | Poncirin | Soyasaponin Bb | Syringaresinol-di-O-glucoside | Sulfuretin | Narciclasine | Deapi-platycodin D | Empty |
e | Empty | Lauric acid | Bornyl acetate | Sophoraflavanone G | Sappanone A | 6-Prenylnaringenin | Curzerenone | Vicenin -1 | Vicenin -2 | Peonidin chloride | Malvidin-3-O-galactoside chloride | Empty |
f | Empty | Malvidin-3-O-glucoside chloride | Ganoderic acid C1 | Phyltetralin | Kaempferol-3-O-galactoside | (-)-Epigallocatechin-3-(3''-O-methyl) gallate | Pelargonidin-3-O-rutinosde chloride | Dihydrocucurbitacin B | Neocryptotanshinone II | Delphinidin-3-sambubioside chloride | Quercetin-3-O-glucuronide | Empty |
g | Empty | Neocryptotanshinone | Sugiol | Platycodigenin | Viscidulin II | Skullcapflavone II | Neobavaisoflavone | Delta 7-avenasterol | Deapi-platycodin D3 | Chebulagic acid | 1-Dehydro-6-gingerdione | Empty |
h | Empty | Moracin M | beta-Rhamnocitrin | Tannic acid | 8-Prenylkaempferol | trans-Caryophyllene | Deapi-platycoside E | Notoginsenoside R2 | Trametenolic acid | Inotodiol | Kaempferol 3-O-beta-sophoroside | Empty |
Plate layout: BCL0027-7
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
a | Empty | Butyrospermol | alpha-Amyrin | Cucurbitadienol | Kaempferol 3-gentiobioside | 11-Deoxyalisol B | Chikusetsusaponin IVa | Columbianetin acetate | Phillygenin | Demethylwedelolactone | 3-O-Acetyl-beta-boswellic acid | Empty |
b | Empty | 3-O-Acetyl-11-keto-beta-boswellic acid | Cucurbitacin S | 1beta-Hydroxyalantolactone | Cineole | Daturaolone | Curcumenol | Shikonine | Sinapic acid | Caffeic acid phenethyl ester | Ginsenoside Rg5 | Empty |
c | Empty | Ginsenoside Rk1 | Flavokawain B | Pogostone | Anwuweizonic acid | Dehydroeburicoic acid | Dehydropachymic acid | Tilianin | Thunalbene | Stylopine | Sappanol | Empty |
d | Empty | 3-Deoxysappanchalcone | Dehydrotumulosic acid | Poricoic acid A(F) | Trachelogenin | 4-Hydroxyphenylacetic acid | (-)-Variabilin | (20S)-Protopanaxatriol | Aristolactam AII | Isorhamnetin 3-glucuronide | Chiisanoside | Empty |
e | Empty | Columbamine | Tetrahydrocurcumin | Octahydrocurcumin | Dehydrocorydaline nitrate | Naringenin chalcone | Ajugasterone C | Tussilagone | Tomatidine | Saikosaponin F | Inosine | Empty |
f | Empty | Isoxanthohumol | Vanillyl alcohol | Soyasaponin Ab | Soyasaponin Ac | 4-Methoxybenzoic acid | Soyasaponin Bd | Soyasaponin Be | Soyasaponin Be methyl Ester | Methyleugenol | Arnidiol | Empty |
g | Empty | Faradiol | Kukoamine A | Polygalacin D | Astringin | Tomatine | Incensole acetate | Thymol | Alpha-caryophyllene | Cyclopentadecanone | cis-Mulberroside A | Empty |
h | Empty | Isomucronulatol | Lysicamine | Empty | Empty | Empty | Empty | Empty | Empty | Empty | Empty | Empty |