Antioxidants Compound Library A unique collection of 518 bioactive Antioxidants compounds for high throughput screening (HTS) and high content screening (HCS). |
Featured Products
- Sinapine
- 5-O-Feruloylquinic acide
- Ganoderic acid DM
- alpha-Spinasterol
- Delta 5-avenasterol
- 3-O-Feruloylquinic acid
- Ginsenoside Rg5
- 5-O-Feruloylquinic acide
- Gomisin N
- Decursin
- 3,6'-Disinapoyl sucrose
- Isochlorogenic acid A
- Schaftoside
- 20R-Ginsenoside Rg2
- A-20R-Ginsenoside Rg2
- Ginsenoside Compound K
- 11-Keto-beta-boswellic acid
- Ganoderol A
- Ganoderol B
- Ganoderiol F
- Cyanidin-3-O-glucoside chloride
- Ginsenoside Rk2
- Ginsenoside Rh3
- Ginsenoside Re
- Salvianolic acid B
- Tenuifolin
- Onjisaponin B
- 1,18-Octadecanediol
- Prosapogenin CP4
- Prosapogenin CP6
Related Products
Calcutta University
University of Minnesota
University of Maryland School of Medicine
University of Illinois at Chicago
The Ohio State University
University of Zurich
Harvard University
Colorado State University
Auburn University
Yale University
Worcester Polytechnic Institute
Washington State University
Stanford University
University of Leipzig
Universidade da Beira Interior
The Institute of Cancer Research
Heidelberg University
University of Amsterdam
University of Auckland
TsingHua University
The University of Michigan
Miami University
DRURY University
Jilin University
Fudan University
Wuhan University
Sun Yat-sen University
Universite de Paris
Deemed University
Auckland University
The University of Tokyo
Korea University
- The products in the BioCrick screening libraries are all from plants.
- The biological activities or pharmacological activities of all the BioCrick products are derived from the databases of all over the world the latest literatures, patent reports and clinical validation, you can according to the product manuals on our website to access the relevant literatures, hope that our informations can give some inspirations and help to your research.
- The collections of unique natural products, which include antioxidants, Antioxidants, antibacterial, anticancer, and ect. Can be used for high throughput screening (HTS) and high content screening (HCS), is to help you carry out new drug screening, the emergence of new indications and other professional tools.
- Available in stock with overnight delivery and free shipping over $500
- A valuable tool for chemical genomics, epigenetic target identification in pharmacogenomics, and other biological applications.
- Potent, selective and cell-permeable in inhibiting or activating target molecules
- Bioactivity and safety confirmed by preclinical research and clinical trials.
- Detailed files describing potency, selectivity and applications etc.
- Structurally diverse, medicinally active, and cell permeable.
- NMR and HPLC validated to ensure the highest purity.
Form | Pre-dissolved DMSO solutions | Stability | -20°C: 12 months -80°C: 24 months |
Packaging | 96 Well Format Sample Storage Tube With Screw Cap and Optional 2D Barcode. | ||
General tips | For obtaining a higher solubility , please warm the tube at 37°C and shake it in the ultrasonic bath for a while.Stock solution can be stored below -20°C for several months. | ||
Shipping Condition | Evaluation sample solution : ship with blue ice All other available size: ship with RT , or blue ice upon request |
Plate layout: BCL0028-1
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
a | Empty | Pectolinarigenin | Schisandrin A | 4-Hydroxybenzaldehyde | Piceatannol | D-Pinitol | Ganodermanontriol | Tachioside | Agnuside | Squalene | 2'-Hydroxygenistein | Empty |
b | Empty | Rubiadin | Quercetin | Blumeatin | Limonin | Scoparone | Vanillic acid | Salvianolic acid B | Lutein | Protopine | Rosmarinic acid | Empty |
c | Empty | Glycitein | 4-Hydroxy-3,5-dimethoxybenzaldehyde | Baicalin | Esculin | Chlorogenic acid | Cryptochlorogenic acid | Isochlorogenic acid A | Isochlorogenic acid B | Isochlorogenic acid C | 1,4-Dicaffeoylquinic acid | Empty |
d | Empty | 1,5-Dicaffeoylquinic acid | Palmatine hydrochloride | Neohesperidin | 8-Gingerol | Ononin | (-)-Gallocatechin | (+)-Gallocatechin | Calycosin-7-O-beta-D-glucoside | Phellodendrine | Phellodendrine chloride | Empty |
e | Empty | 3,4-Dihydroxybenzaldehyde | Glycyrrhizic acid | Liquiritin | Isoliquiritin | Liquiritigenin | Rhein | Ferulic acid | Salvianolic acid A | Coenzyme Q10 | Cinnamic acid | Empty |
f | Empty | Ergosterol peroxide glucoside | Fangchinoline | Puerarin | Astragaloside I | Eugenol | Salidroside | (+)-Taxifolin | Demethoxycurcumin | Bisdemethoxycurcumin | Stevenleaf | Empty |
g | Empty | Caffeic acid | Celastrol | Sinomenine | Sodium Aescinate | Muscone | Echinatin | Plantamajoside | Arctigenin | Danshensu | Silymarin | Empty |
h | Empty | Gastrodin | Arbutin | Icariin | (+)-Lyoniresinol | Hispidulin | Naringin | Procyanidin B2 | Procyanidin C1 | Berberine hydrochloride | Coptisine | Empty |
Plate layout: BCL0028-2
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
a | Empty | Picroside I | Picroside II | (+)-Catechin hydrate | (-)-Epigallocatechin gallate | (-)-Epicatechin gallate | Emodin-8-beta-D-glucoside | Isoliensinine | Licochalcone B | Licochalcone C | Neferine | Empty |
b | Empty | Hotrienol | Gallic acid | Pachymic acid | Senkyunolide I | Sinensetin | Zingerone | Forsythoside A | Poliumoside | Forsythoside B | Rutin | Empty |
c | Empty | Eriocitrin | Eriodictyol | Catechin | Secoisolariciresinol Diglucoside | Momordin Ic | Pectolinarin | Glabridin | Theobromine | Peucedanol | Cyanidin-3-O-glucoside chloride | Empty |
d | Empty | Cyanidin Chloride | Fraxin | beta-Amyrin acetate | Quercetin-7-O-beta-D-glucopyranoside | Albiflorin | Rhoifolin | Swertiamarin | Lithospermoside | Sesamolin | Honokiol | Empty |
e | Empty | Myricitrin | Tetramethylpyrazine | Asiaticoside | Madecassoside | Madecassic acid | Corchoionoside C | Capsaicin | Piperine | Tectorigenin | Tectoridin | Empty |
f | Empty | Schizandrin B | Massonianoside B | 6-Gingerol | Nomilin | Punicalagin | Bilirubin | Hydroxysafflor yellow A | Lucidone | Xanthotoxol | Tiliroside | Empty |
g | Empty | Daphnetin | Gentiopicroside | Ginsenoside Rb1 | Ginsenoside Rb2 | Ginsenoside Rb3 | Sakakin | Magnoflorine | Ginsenoside Re | Ginsenoside Rd | Panaxadiol | Empty |
h | Empty | Panaxatriol | Saikosaponin A | Arctiin | Pinosylvin | Guaijaverin | Notoginsenoside R1 | Jujuboside A | Prim-O-glucosylcimifugin | Torachrysone | Catalpol | Empty |
Plate layout: BCL0028-3
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
a | Empty | Sanguinarine | Bryonolic acid | Beta-Carotene | Patchouli alcohol | (-)-Epiafzelechin | (+)-Afzelechin | Isoferulic acid | Orientin | Luteolin-6-C-glucoside | Praeruptorin C | Empty |
b | Empty | Timosaponin BII | alpha-Hederin | Ampelopsin | Ophiopogonin D | Cornin | Morroniside | Sakuranetin | Oxyresveratrol | Vitexin-2''-O-rhamnoside | Harmaline | Empty |
c | Empty | Magnolin | gamma-Mangostin | Arjunic acid | Myricanone | 2-Hydroxycinnamic acid | Apigenin-7-glucuronide | Kaempferol 3-neohesperidoside | Oleuropein | Gartanin | Quercetin 3,4'-dimethyl ether | Empty |
d | Empty | Diosmetin-7-O-beta-D-glucopyranoside | Ziyuglycoside II | Aucubin | Miltirone | Dehydromiltirone | Jatrorrhizine | N-p-trans-Coumaroyltyramine | Lithospermic acid | Vitexin | Anethole | Empty |
e | Empty | Citric acid | Salvianolic acid C | Isovitexin | Luteollin 5-glucoside | Methyllinderone | Nystose | Koaburaside | Hecogenin | Lycopene | Trilobatin | Empty |
f | Empty | Glabranin | Crategolic acid | Curcumin | Asiatic acid | Arjunolic acid | Neritaloside | Betulin | Ellagic acid | Boldine | Dehydrocostus lactone | Empty |
g | Empty | Bergenin | DL-alpha-Tocopherol | Artemetin | Astragalin | Taxifolin | Aromadendrin | D-Mannitol | Ascorbic acid | Pinocembrin | Chrysin | Empty |
h | Empty | Naringenin | Acacetin | Isoquercitrin | Hyperoside | Pimaricin | Afzelin | Thiamine hydrochloride | Bergaptol | Pinoresinol | Butein | Empty |
Plate layout: BCL0028-4
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
a | Empty | Epicatechin | Kaempferide | Baicalein | Luteolin | Chrysoeriol | Auraptene | Nodakenetin | Resveratrol | trans-4-Hydroxycinnamic acid | Oleanolic acid | Empty |
b | Empty | Isoforsythiaside | Methylophiopogonanone A | Theaflavin | Verminoside | Canadine | Plumieride | Kaempferol | Hesperidin | Hesperetin | Apigenin | Empty |
c | Empty | Quercitrin | Quercetin 3-O-robinobioside | Kirenol | Magnolol | Myricetin | Syringic acid | Coniferin | Onitin | Corylin | Aristolactam BII | Empty |
d | Empty | Lupeol | Roseoside | Pinobanksin | Andrographolide | Paeonol | Isorhoifolin | Myriceric acid B | Friedelin | Tanshinone IIA | Tanshinone I | Empty |
e | Empty | Xanthohumol | Convolvine | Matairesinol | Sesamin | Acteoside | Isoacteoside | alpha-Mangostin | Gomisin J | Gomisin N | alpha-Viniferin | Empty |
f | Empty | Vaccarin | Saponarin | Wogonin | Cirsimaritin | N-trans-Feruloyltyramine | Ethyl caffeate | Echinatine | Catalposide | 5-Hydroxymethylfurfural | Martynoside | Empty |
g | Empty | p-Coumaric acid ethyl ester | Obacunone | Usnic acid | Artocarpin | Cleomiscosin A | Ursolic acid | N-trans-Feruloyl-3-methoxytyramine | 2',3,5,6',7-Pentahydroxyflavanone | Stigmasterol | Cleomiscosin C | Empty |
h | Empty | Curculigoside | Protosappanin B | 5-Hydroxy-1,7-diphenyl-6-hepten-3-one | 6-Hydroxyrubiadin | 11-Keto-beta-boswellic acid | Sauchinone | Neochlorogenic acid | Scopoletin | (+)-Catechin hydrate | Umbelliferone | Empty |
Plate layout: BCL0028-5
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
a | Empty | Isoginkgetin | Corilagin | Nonivamide | Isofraxidin | Isoliquiritigenin | 1,2,3,4,6-O-Pentagalloylglucose | Allicin | (-)-Epigallocatechin(EGC) | Isothymusin | Ligustroflavone | Empty |
b | Empty | Crocin | Methyl rosmarinate | 3,4-Dihydroxybenzoic acid | Kaempferol 3-O-arabinoside | 4-Hydroxybenzoic acid | 3-n-Butylphthalide | 3'-Hydroxy Puerarin | 3,4,5-Tricaffeoylquinic acid | Tangeretin | Silydianin | Empty |
c | Empty | Genistin | Kaurenoic acid | 6,8-Diprenylorobol | N-Feruloyloctopamine | Geraniin | Lycorine | Homopterocarpin | Hexahydrocurcumin | Capillarisin | Araloside X | Empty |
d | Empty | Danshenxinkun B | Danshenxinkun C | Danshenxinkun D | 20(R)-Ginsenoside Rh2 | Neoandrographolide | Isochlorogenic acid C(4,5) | Kaempferol-3-beta-O-glucuronide | 11-Oxo-mogroside V | Isomangiferin | Jaceosidin | Empty |
e | Empty | Monomethyl lithospermate B | Myricetin 3-O-galactoside | Obtusifolin | Pterostilbene | Tristin | 8-Prenyldaidzein | Glaucine | 20R-Ginsenoside Rg2 | Eburicoic acid | Raffinose | Empty |
f | Empty | L-Theanine | Plumbagin | Poncirin | Sesamol | Sulfuretin | Cyanidin 3-sophoroside chloride | Kuraridine | Sappanone A | Desmethylxanthohumol | Przewaquinone C | Empty |
g | Empty | Isobutylshikonin | Curcumenone | Curzerenone | Furanodienone | Vicenin -1 | Delphinidin chloride | Peonidin chloride | Petunidin chloride | Delphinidin-3-O-galactoside chloride | Delphinidin-3-O-glucoside chloride | Empty |
h | Empty | Delphinidin-3-O-arabinoside chloride | Cyanidin-3-O-galactoside chloride | Cyanidin-3-O-arabinoside chloride | Petunidin-3-O-galactoside chloride | Petunidin-3-O-glucoside chloride | Petunidin-3-O-arabinoside chloride | Peonidin-3-O-galactoside chloride | Peonidin-3-O-glucoside chloride | Peonidin-3-O-arabinoside chloride | Malvidin-3-O-galactoside chloride | Empty |
Plate layout: BCL0028-6
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
a | Empty | Malvidin-3-O-glucoside chloride | Vitexin -4''-O-glucoside | 5-Galloylquinic acid | Kaempferol-3-O-galactoside | (-)-Epigallocatechin-3-(3''-O-methyl) gallate | Pelargonidin chloride | Pelargonidin-3-O-rutinosde chloride | Pelargonidin-3-O-glucoside chloride | Cyanidin-3-O-rutinoside chloride | Delphinidin-3-O-rutinoside chloride | Empty |
b | Empty | Delphinidin-3,5-O-diglucoside chloride | Cyanidin-3,5-O-diglucoside chloride | Sageone | Pelargonidin-3,5-O-diglucoside chloride | Delphinidin-3-sambubioside chloride | Quercetin-3-O-glucuronide | Cyanidin-3-O-sambubioside chloride | 20-Deoxocarnosol | Ferruginol | Methylenetanshinquinone | Empty |
c | Empty | Sugiol | Mogroside IIe | Campesterol | Platycodigenin | Norwogonin | Delta 5-avenasterol | Kaempferol-3-O-(6''-O-cis-coumaryl)glucoside | Dulcoside A | (-)-Pinoresinol | Licoflavone C | Empty |
d | Empty | Chebulic acid | Chebulagic acid | Chebulinic acid | 1-Dehydro-6-gingerdione | 10-Shogaol | Tannic acid | Pallidol | trans-Caryophyllene | Deapi-platycoside E | Lobetyol | Empty |
e | Empty | Deacetylasperulosidic acid | Didymin | Inotodiol | 6-Hydroxykaempferol | cis-Miyabenol C | Kushenol C | 4-O-Feruloylquinic acid | 3-O-Feruloylquinic acid | Trans-Ferulic acid | (-)-Dihydroquercetin | Empty |
f | Empty | Kazinol A | Quercetin-3-o-rutinose | Trimethylgallic acid | Kurarinol | 2''-O-Rhamnosylicariside II | Isosalvianolic acid C | Phillygenin | Cistanoside A | 1,2,3,6-Tetragalloylglucose | Ginsenoside Rk3 | Empty |
g | Empty | Ginsenoside Rh4 | Cineole | Rhapontigenin | 1beta-Hydroxyeuscaphic acid | Sinapic acid | Protocatechuic acid methyl ester | Caffeic acid phenethyl ester | Ginsenoside Rk1 | Hispidin | Garcinone E | Empty |
h | Empty | 3-Hydroxybakuchiol | Dehydroeburicoic acid | Lusianthridin | Ombuoside | 3-Galloylquinic acid | Sappanol | Nothofagin | Osajin | p-Coumaryl alcohol | 3,6'-Disinapoyl sucrose | Empty |
Plate layout: BCL0028-7
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
a | Empty | Tetrahydrocurcumin | Octahydrocurcumin | Beta,beta-Dimethylacrylalkannin | Quercetin-3-O-sophoroside | Dihydrodaidzein | Dimethyl lithospermate B | Demethyleneberberine | Kaempferol-3-O-glucorhamnoside | Liquiritin apioside | 4',7-Isoflavandiol | Empty |
b | Empty | Isorhamnetin 3-glucoside-7-rhamnoside | Diallyl disulfide | Lupiwighteone | L-carnosine | 4beta-Carboxy-19-nortotarol | Epimedoside A | Vanillyl alcohol | Soyasaponin Ac | Soyasaponin Bd | Soyasaponin Be | Empty |
c | Empty | Soyasaponin Be methyl Ester | 3'-Methoxypuerarin | Homogentisic acid | Cycloolivil | 3'-Methoxydaidzein | Mulberroside F | alpha-Asarone | Kukoamine A | Astringin | Methylnissolin-3-O-glucoside | Empty |
d | Empty | (-)-Ampelopsin H | Thymol | beta-Thujaplicin | Isomucronulatol | Lysicamine | Empty | Empty | Empty | Empty | Empty | Empty |
e | Empty | Empty | Empty | Empty | Empty | Empty | Empty | Empty | Empty | Empty | Empty | Empty |
f | Empty | Empty | Empty | Empty | Empty | Empty | Empty | Empty | Empty | Empty | Empty | Empty |
g | Empty | Empty | Empty | Empty | Empty | Empty | Empty | Empty | Empty | Empty | Empty | Empty |
h | Empty | Empty | Empty | Empty | Empty | Empty | Empty | Empty | Empty | Empty | Empty | Empty |