Clematiunicinoside ECAS# 916649-92-8 |
Quality Control & MSDS
Number of papers citing our products
Chemical structure
3D structure
Cas No. | 916649-92-8 | SDF | Download SDF |
PubChem ID | 11994185 | Appearance | Powder |
Formula | C76H124O39 | M.Wt | 1661.79 |
Type of Compound | Triterpenoids | Storage | Desiccate at -20°C |
Solubility | Soluble in Chloroform,Dichloromethane,Ethyl Acetate,DMSO,Acetone,etc. | ||
Chemical Name | [(2S,3R,4S,5S,6R)-6-[[(2R,3R,4R,5S,6R)-3,4-dihydroxy-6-(hydroxymethyl)-5-[(2S,3R,4R,5R,6S)-3,4,5-trihydroxy-6-methyloxan-2-yl]oxyoxan-2-yl]oxymethyl]-3,4,5-trihydroxyoxan-2-yl] (4aS,6aR,6aS,6bR,8aR,10S,12aR,14bS)-10-[(2S,3R,4S,5S)-3-[(2S,3R,4R,5S,6S)-4-[(2S,3R,4S,5R)-5-[(2R,3R,4R,5S,6R)-3,4-dihydroxy-6-(hydroxymethyl)-5-[(2S,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxyoxan-2-yl]oxy-3,4-dihydroxyoxan-2-yl]oxy-3,5-dihydroxy-6-methyloxan-2-yl]oxy-4,5-dihydroxyoxan-2-yl]oxy-2,2,6a,6b,9,9,12a-heptamethyl-1,3,4,5,6,6a,7,8,8a,10,11,12,13,14b-tetradecahydropicene-4a-carboxylate | ||
SMILES | CC1C(C(C(C(O1)OC2C(OC(C(C2O)O)OCC3C(C(C(C(O3)OC(=O)C45CCC(CC4C6=CCC7C8(CCC(C(C8CCC7(C6(CC5)C)C)(C)C)OC9C(C(C(CO9)O)O)OC1C(C(C(C(O1)C)O)OC1C(C(C(CO1)OC1C(C(C(C(O1)CO)OC1C(C(C(C(O1)CO)O)O)O)O)O)O)O)O)C)(C)C)O)O)O)CO)O)O)O | ||
Standard InChIKey | FICAKDVNAHFTMY-JYHFIEJESA-N | ||
Standard InChI | InChI=1S/C76H124O39/c1-27-40(81)46(87)52(93)64(103-27)111-58-33(22-78)106-62(55(96)49(58)90)101-25-35-44(85)48(89)54(95)67(109-35)115-70(99)76-18-16-71(3,4)20-30(76)29-10-11-38-73(7)14-13-39(72(5,6)37(73)12-15-75(38,9)74(29,8)17-19-76)110-69-61(42(83)31(80)24-100-69)114-68-57(98)60(41(82)28(2)104-68)113-63-51(92)45(86)36(26-102-63)108-65-56(97)50(91)59(34(23-79)107-65)112-66-53(94)47(88)43(84)32(21-77)105-66/h10,27-28,30-69,77-98H,11-26H2,1-9H3/t27-,28-,30-,31-,32+,33+,34+,35+,36+,37-,38+,39-,40-,41-,42-,43+,44+,45+,46+,47-,48-,49+,50+,51+,52+,53+,54+,55+,56+,57+,58+,59+,60+,61+,62+,63-,64-,65-,66-,67-,68-,69-,73-,74+,75+,76-/m0/s1 | ||
General tips | For obtaining a higher solubility , please warm the tube at 37 ℃ and shake it in the ultrasonic bath for a while.Stock solution can be stored below -20℃ for several months. We recommend that you prepare and use the solution on the same day. However, if the test schedule requires, the stock solutions can be prepared in advance, and the stock solution must be sealed and stored below -20℃. In general, the stock solution can be kept for several months. Before use, we recommend that you leave the vial at room temperature for at least an hour before opening it. |
||
About Packaging | 1. The packaging of the product may be reversed during transportation, cause the high purity compounds to adhere to the neck or cap of the vial.Take the vail out of its packaging and shake gently until the compounds fall to the bottom of the vial. 2. For liquid products, please centrifuge at 500xg to gather the liquid to the bottom of the vial. 3. Try to avoid loss or contamination during the experiment. |
||
Shipping Condition | Packaging according to customer requirements(5mg, 10mg, 20mg and more). Ship via FedEx, DHL, UPS, EMS or other couriers with RT, or blue ice upon request. |
Description | Clematiunicinoside E is a natural product from Clematis uncinata. |
Structure Identification | Chem Pharm Bull (Tokyo). 2014;62(1):35-44.Triterpenoid saponins from the roots of Clematis uncinata.[Pubmed: 24152568]
|
Clematiunicinoside E Dilution Calculator
Clematiunicinoside E Molarity Calculator
1 mg | 5 mg | 10 mg | 20 mg | 25 mg | |
1 mM | 0.6018 mL | 3.0088 mL | 6.0176 mL | 12.0352 mL | 15.044 mL |
5 mM | 0.1204 mL | 0.6018 mL | 1.2035 mL | 2.407 mL | 3.0088 mL |
10 mM | 0.0602 mL | 0.3009 mL | 0.6018 mL | 1.2035 mL | 1.5044 mL |
50 mM | 0.012 mL | 0.0602 mL | 0.1204 mL | 0.2407 mL | 0.3009 mL |
100 mM | 0.006 mL | 0.0301 mL | 0.0602 mL | 0.1204 mL | 0.1504 mL |
* Note: If you are in the process of experiment, it's necessary to make the dilution ratios of the samples. The dilution data above is only for reference. Normally, it's can get a better solubility within lower of Concentrations. |
Calcutta University
University of Minnesota
University of Maryland School of Medicine
University of Illinois at Chicago
The Ohio State University
University of Zurich
Harvard University
Colorado State University
Auburn University
Yale University
Worcester Polytechnic Institute
Washington State University
Stanford University
University of Leipzig
Universidade da Beira Interior
The Institute of Cancer Research
Heidelberg University
University of Amsterdam
University of Auckland
TsingHua University
The University of Michigan
Miami University
DRURY University
Jilin University
Fudan University
Wuhan University
Sun Yat-sen University
Universite de Paris
Deemed University
Auckland University
The University of Tokyo
Korea University
- Clematomandshurica saponin B
Catalog No.:BCN7810
CAS No.:916649-91-7
- Coriatin
Catalog No.:BCN4457
CAS No.:91653-75-7
- Zingiberen newsaponin
Catalog No.:BCN2942
CAS No.:91653-50-8
- Senkyunolide C
Catalog No.:BCC9141
CAS No.:91652-78-7
- Clinodiside A
Catalog No.:BCN1048
CAS No.:916347-31-4
- Acetylvirolin
Catalog No.:BCN7041
CAS No.:916264-22-7
- Gopherenediol
Catalog No.:BCN6582
CAS No.:916236-79-8
- AC 55541
Catalog No.:BCC3951
CAS No.:916170-19-9
- TCS 1102
Catalog No.:BCC4063
CAS No.:916141-36-1
- Benidipine HCl
Catalog No.:BCC4395
CAS No.:91599-74-5
- Momordicine I
Catalog No.:BCN3058
CAS No.:91590-76-0
- Dovitinib (TKI258) Lactate
Catalog No.:BCC6473
CAS No.:915769-50-5
- TC-I 15
Catalog No.:BCC6216
CAS No.:916734-43-5
- 5,7,4'-Trihydroxy-8-methylflavanone
Catalog No.:BCN2844
CAS No.:916917-28-7
- Enniatin B
Catalog No.:BCN4774
CAS No.:917-13-5
- 2-[(Acetylthio)methyl]-phenylpropionic acid
Catalog No.:BCC8507
CAS No.:91702-98-6
- CYT997 (Lexibulin)
Catalog No.:BCC4601
CAS No.:917111-44-5
- Bromfenac Sodium
Catalog No.:BCC4641
CAS No.:91714-93-1
- MPC 6827 hydrochloride
Catalog No.:BCC8040
CAS No.:917369-31-4
- Letermovir
Catalog No.:BCC1700
CAS No.:917389-32-3
- Cyclo(Ile-Leu)
Catalog No.:BCN2434
CAS No.:91741-17-2
- Platycoside M1
Catalog No.:BCN3238
CAS No.:917482-67-8
- Platycoside M3
Catalog No.:BCN3243
CAS No.:917482-69-0
- PSB 0474
Catalog No.:BCC7459
CAS No.:917567-60-3
Triterpenoid saponins from the roots of Clematis uncinata.[Pubmed:24152568]
Chem Pharm Bull (Tokyo). 2014;62(1):35-44. Epub 2013 Oct 22.
Eight new bisdesmosidic triterpenoid saponins, clematiunicinosides A-H (1-8), along with eleven known ones (9-19), were isolated from the roots of Clematis uncinata. Their structures were elucidated on the basis of spectroscopic analysis and chemical evidence. All the isolated saponins were tested for their cytotoxic activities on human caski cervical cancer (Caski) cells, and compounds 13, 17 and 19 exhibited inhibitory effect on Caski cells.