Platycoside M3CAS# 917482-69-0 |
2D Structure
Quality Control & MSDS
3D structure
Package In Stock
Number of papers citing our products
Cas No. | 917482-69-0 | SDF | Download SDF |
PubChem ID | 101403597 | Appearance | Powder |
Formula | C52H80O24 | M.Wt | 1089.2 |
Type of Compound | Triterpenoids | Storage | Desiccate at -20°C |
Solubility | Soluble in Chloroform,Dichloromethane,Ethyl Acetate,DMSO,Acetone,etc. | ||
SMILES | CC1C(C(C(C(O1)OC2C(C(COC2OC(=O)C34CCC(CC3C5=CCC6C(C5(CC4O)C)(CCC7C6(CC8C(C7(C(=O)O8)CO)OC9C(C(C(C(O9)CO)O)O)O)C)C)(C)C)O)O)O)O)OC1C(C(C(CO1)O)O)O | ||
Standard InChIKey | OPWVFDSVASAJMA-GIYNZGKXSA-N | ||
Standard InChI | InChI=1S/C52H80O24/c1-20-38(73-41-35(63)30(58)23(55)17-68-41)34(62)37(65)42(70-20)74-39-31(59)24(56)18-69-44(39)76-45(66)51-12-11-47(2,3)13-22(51)21-7-8-27-48(4)14-25-40(75-43-36(64)33(61)32(60)26(16-53)71-43)52(19-54,46(67)72-25)28(48)9-10-49(27,5)50(21,6)15-29(51)57/h7,20,22-44,53-65H,8-19H2,1-6H3/t20-,22-,23+,24-,25-,26+,27+,28+,29+,30-,31-,32+,33-,34-,35+,36+,37+,38-,39+,40-,41-,42-,43-,44-,48+,49+,50+,51+,52+/m0/s1 | ||
General tips | For obtaining a higher solubility , please warm the tube at 37 ℃ and shake it in the ultrasonic bath for a while.Stock solution can be stored below -20℃ for several months. We recommend that you prepare and use the solution on the same day. However, if the test schedule requires, the stock solutions can be prepared in advance, and the stock solution must be sealed and stored below -20℃. In general, the stock solution can be kept for several months. Before use, we recommend that you leave the vial at room temperature for at least an hour before opening it. |
||
About Packaging | 1. The packaging of the product may be reversed during transportation, cause the high purity compounds to adhere to the neck or cap of the vial.Take the vail out of its packaging and shake gently until the compounds fall to the bottom of the vial. 2. For liquid products, please centrifuge at 500xg to gather the liquid to the bottom of the vial. 3. Try to avoid loss or contamination during the experiment. |
||
Shipping Condition | Packaging according to customer requirements(5mg, 10mg, 20mg and more). Ship via FedEx, DHL, UPS, EMS or other couriers with RT, or blue ice upon request. |
Structure Identification | Molecules, 2011, 16(6):4371-4378.Platycoside O, a New Triterpenoid Saponin from the Roots of Platycodon grandiflorum.[Reference: WebLink]
|
Platycoside M3 Dilution Calculator
Platycoside M3 Molarity Calculator
1 mg | 5 mg | 10 mg | 20 mg | 25 mg | |
1 mM | 0.9181 mL | 4.5905 mL | 9.1811 mL | 18.3621 mL | 22.9526 mL |
5 mM | 0.1836 mL | 0.9181 mL | 1.8362 mL | 3.6724 mL | 4.5905 mL |
10 mM | 0.0918 mL | 0.4591 mL | 0.9181 mL | 1.8362 mL | 2.2953 mL |
50 mM | 0.0184 mL | 0.0918 mL | 0.1836 mL | 0.3672 mL | 0.4591 mL |
100 mM | 0.0092 mL | 0.0459 mL | 0.0918 mL | 0.1836 mL | 0.2295 mL |
* Note: If you are in the process of experiment, it's necessary to make the dilution ratios of the samples. The dilution data above is only for reference. Normally, it's can get a better solubility within lower of Concentrations. |
Calcutta University
University of Minnesota
University of Maryland School of Medicine
University of Illinois at Chicago
The Ohio State University
University of Zurich
Harvard University
Colorado State University
Auburn University
Yale University
Worcester Polytechnic Institute
Washington State University
Stanford University
University of Leipzig
Universidade da Beira Interior
The Institute of Cancer Research
Heidelberg University
University of Amsterdam
University of Auckland
TsingHua University
The University of Michigan
Miami University
DRURY University
Jilin University
Fudan University
Wuhan University
Sun Yat-sen University
Universite de Paris
Deemed University
Auckland University
The University of Tokyo
Korea University
- Platycoside M1
Catalog No.:BCN3238
CAS No.:917482-67-8
- Cyclo(Ile-Leu)
Catalog No.:BCN2434
CAS No.:91741-17-2
- Letermovir
Catalog No.:BCC1700
CAS No.:917389-32-3
- MPC 6827 hydrochloride
Catalog No.:BCC8040
CAS No.:917369-31-4
- Bromfenac Sodium
Catalog No.:BCC4641
CAS No.:91714-93-1
- CYT997 (Lexibulin)
Catalog No.:BCC4601
CAS No.:917111-44-5
- 2-[(Acetylthio)methyl]-phenylpropionic acid
Catalog No.:BCC8507
CAS No.:91702-98-6
- Enniatin B
Catalog No.:BCN4774
CAS No.:917-13-5
- 5,7,4'-Trihydroxy-8-methylflavanone
Catalog No.:BCN2844
CAS No.:916917-28-7
- TC-I 15
Catalog No.:BCC6216
CAS No.:916734-43-5
- Clematiunicinoside E
Catalog No.:BCN7809
CAS No.:916649-92-8
- Clematomandshurica saponin B
Catalog No.:BCN7810
CAS No.:916649-91-7
- PSB 0474
Catalog No.:BCC7459
CAS No.:917567-60-3
- CCMI
Catalog No.:BCC7788
CAS No.:917837-54-8
- MK-2461
Catalog No.:BCC3816
CAS No.:917879-39-1
- MK-6892
Catalog No.:BCC1767
CAS No.:917910-45-3
- UCL 2077
Catalog No.:BCC7446
CAS No.:918311-87-2
- Cefdinir
Catalog No.:BCC3747
CAS No.:91832-40-5
- 5,7,4'-Trimethoxyafzelechin
Catalog No.:BCN7933
CAS No.:918428-88-3
- Vemurafenib (PLX4032, RG7204)
Catalog No.:BCC1269
CAS No.:918504-65-1
- BRAF inhibitor
Catalog No.:BCC1436
CAS No.:918505-61-0
- PLX-4720
Catalog No.:BCC1280
CAS No.:918505-84-7
- TH-302
Catalog No.:BCC1998
CAS No.:918633-87-1
- GPi 688
Catalog No.:BCC6091
CAS No.:918902-32-6