Soyasapogenol CCAS# 595-14-2 |
2D Structure
Quality Control & MSDS
3D structure
Package In Stock
Number of papers citing our products
Cas No. | 595-14-2 | SDF | Download SDF |
PubChem ID | 3083637 | Appearance | Powder |
Formula | C30H48O2 | M.Wt | 440.7 |
Type of Compound | Triterpenoids | Storage | Desiccate at -20°C |
Solubility | Soluble in Chloroform,Dichloromethane,Ethyl Acetate,DMSO,Acetone,etc. | ||
Chemical Name | (3~{S},4~{S},4~{a}~{R},6~{a}~{R},6~{b}~{S},8~{a}~{S},12~{a}~{R},14~{a}~{R},14~{b}~{R})-4-(hydroxymethyl)-4,6~{a},6~{b},8~{a},11,11,14~{b}-heptamethyl-1,2,3,4~{a},5,6,7,8,12,12~{a},14,14~{a}-dodecahydropicen-3-ol | ||
SMILES | CC1(CC2C3=CCC4C5(CCC(C(C5CCC4(C3(CCC2(C=C1)C)C)C)(C)CO)O)C)C | ||
Standard InChIKey | VNGUCOGHCJHFID-FLZFTVBESA-N | ||
Standard InChI | InChI=1S/C30H48O2/c1-25(2)14-15-26(3)16-17-29(6)20(21(26)18-25)8-9-23-27(4)12-11-24(32)28(5,19-31)22(27)10-13-30(23,29)7/h8,14-15,21-24,31-32H,9-13,16-19H2,1-7H3/t21-,22+,23+,24-,26+,27-,28+,29+,30+/m0/s1 | ||
General tips | For obtaining a higher solubility , please warm the tube at 37 ℃ and shake it in the ultrasonic bath for a while.Stock solution can be stored below -20℃ for several months. We recommend that you prepare and use the solution on the same day. However, if the test schedule requires, the stock solutions can be prepared in advance, and the stock solution must be sealed and stored below -20℃. In general, the stock solution can be kept for several months. Before use, we recommend that you leave the vial at room temperature for at least an hour before opening it. |
||
About Packaging | 1. The packaging of the product may be reversed during transportation, cause the high purity compounds to adhere to the neck or cap of the vial.Take the vail out of its packaging and shake gently until the compounds fall to the bottom of the vial. 2. For liquid products, please centrifuge at 500xg to gather the liquid to the bottom of the vial. 3. Try to avoid loss or contamination during the experiment. |
||
Shipping Condition | Packaging according to customer requirements(5mg, 10mg, 20mg and more). Ship via FedEx, DHL, UPS, EMS or other couriers with RT, or blue ice upon request. |
Structure Identification | Pharmaceutical Biology, 2008, 22(1):1-10.Lipids and Saponins of Phaseolus coccineus.[Reference: WebLink]The lipids obtained from the roots, rhizomes and stems of Phaseolus coccineus were separated into saponifiable and unsaponifiable fractions.
|
Soyasapogenol C Dilution Calculator
Soyasapogenol C Molarity Calculator
1 mg | 5 mg | 10 mg | 20 mg | 25 mg | |
1 mM | 2.2691 mL | 11.3456 mL | 22.6912 mL | 45.3823 mL | 56.7279 mL |
5 mM | 0.4538 mL | 2.2691 mL | 4.5382 mL | 9.0765 mL | 11.3456 mL |
10 mM | 0.2269 mL | 1.1346 mL | 2.2691 mL | 4.5382 mL | 5.6728 mL |
50 mM | 0.0454 mL | 0.2269 mL | 0.4538 mL | 0.9076 mL | 1.1346 mL |
100 mM | 0.0227 mL | 0.1135 mL | 0.2269 mL | 0.4538 mL | 0.5673 mL |
* Note: If you are in the process of experiment, it's necessary to make the dilution ratios of the samples. The dilution data above is only for reference. Normally, it's can get a better solubility within lower of Concentrations. |
Calcutta University
University of Minnesota
University of Maryland School of Medicine
University of Illinois at Chicago
The Ohio State University
University of Zurich
Harvard University
Colorado State University
Auburn University
Yale University
Worcester Polytechnic Institute
Washington State University
Stanford University
University of Leipzig
Universidade da Beira Interior
The Institute of Cancer Research
Heidelberg University
University of Amsterdam
University of Auckland
TsingHua University
The University of Michigan
Miami University
DRURY University
Jilin University
Fudan University
Wuhan University
Sun Yat-sen University
Universite de Paris
Deemed University
Auckland University
The University of Tokyo
Korea University
- 3'-Hydroxymirificin
Catalog No.:BCN6365
CAS No.:168035-02-7
- Parispseudoside C
Catalog No.:BCN8737
CAS No.:1206707-59-6
- Podophyllol
Catalog No.:BCN6372
CAS No.:78339-51-2
- Trikamsteroside D
Catalog No.:BCN8610
CAS No.:952579-36-1
- Irilone
Catalog No.:BCN8188
CAS No.:41653-81-0
- Lucidenic acid F
Catalog No.:BCN6374
CAS No.:98665-18-0
- Polygalin C
Catalog No.:BCN8738
CAS No.:934768-05-5
- Celosin I
Catalog No.:BCN8723
CAS No.:1807732-38-2
- Hamaudol
Catalog No.:BCN6371
CAS No.:735-46-6
- N-Benzyloctadecanamide
Catalog No.:BCN8725
CAS No.:5327-45-7
- 3-O-Acetyl-20-hydroxyecdysone
Catalog No.:BCN8728
CAS No.:22961-68-8
- Pseudolaric acid C2
Catalog No.:BCN8726
CAS No.:82508-35-8
- Zerumbone
Catalog No.:BCN6363
CAS No.:471-05-6
- 1,3,6-Trihydroxy-2-methylanthraquinone 3-O-(6'-O-acetyl)-alpha-L-rhamnosyl-(1->2)-Beta-D-glucoside
Catalog No.:BCN6384
CAS No.:87686-87-1
- Luteolin-4'-O-glucoside
Catalog No.:BCN8734
CAS No.:6920-38-3
- Guvacine
Catalog No.:BCN6529
CAS No.:498-96-4
- Physalin G
Catalog No.:BCN7815
CAS No.:76045-38-0
- Polygalasaponin XLIX
Catalog No.:BCN8470
CAS No.:1033593-12-2
- 6''-O-Acetylsaikosaponin D
Catalog No.:BCN6392
CAS No.:64340-45-0
- Picropodopyllotoxone
Catalog No.:BCN7574
CAS No.:477-48-5
- Tuberosin
Catalog No.:BCN8735
CAS No.:41347-45-9
- Chelidimerine
Catalog No.:BCN8410
CAS No.:39110-99-1
- Neochebulagic acid
Catalog No.:BCN7368
CAS No.:28196-46-5
- Lucidenic acid L
Catalog No.:BCN6389
CAS No.:110267-45-3