[cPP1-7,NPY19-23,Ala31,Aib32,Gln34] - hPancreatic PolypeptideCAS# 313988-89-5 |
2D Structure
Related Products
- AGI-5198
Catalog No.:BCC2293
CAS No.:1355326-35-0
- AGI-6780
Catalog No.:BCC1331
CAS No.:1432660-47-3
- CGP 3466B maleate
Catalog No.:BCC5955
CAS No.:200189-97-5
- AZD7545
Catalog No.:BCC4294
CAS No.:252017-04-2
Quality Control & MSDS
3D structure
Package In Stock
Number of papers citing our products
Cas No. | 313988-89-5 | SDF | Download SDF |
PubChem ID | 90479787 | Appearance | Powder |
Formula | C183H281N57O54S2 | M.Wt | 4207.67 |
Type of Compound | N/A | Storage | Desiccate at -20°C |
Solubility | Soluble to 1 mg/ml in 10% acetonitrile | ||
Chemical Name | (4S)-4-[[(2S)-1-[(2S,3R)-2-[[(2S)-2-[[(2S)-4-amino-2-[[(2S)-2-[[2-[[(2S)-1-[(2S)-2-[[(2S,3R)-2-[[(2S)-1-[(2S)-5-amino-2-[[(2S)-2-[[(2S)-1-(2-aminoacetyl)pyrrolidine-2-carbonyl]amino]-3-hydroxypropanoyl]amino]-5-oxopentanoyl]pyrrolidine-2-carbonyl]amino]-3-hydroxybutanoyl]amino]-3-(4-hydroxyphenyl)propanoyl]pyrrolidine-2-carbonyl]amino]acetyl]amino]-3-carboxypropanoyl]amino]-4-oxobutanoyl]amino]propanoyl]amino]-3-hydroxybutanoyl]pyrrolidine-2-carbonyl]amino]-5-[[(2S)-5-amino-1-[[(2S)-1-[[(2S)-1-[[(2S)-1-[[(2S)-1-[[(2S)-1-[[(2S)-1-[[(2S)-1-[[(2S)-1-[[(2S)-1-[[(2S)-1-[[(2S)-1-[[(2S,3S)-1-[[(2S)-4-amino-1-[[(2S)-1-[[(2S)-1-[[1-[[(2S)-1-[[(2S)-5-amino-1-[[(2S)-1-[[(2S)-1-amino-3-(4-hydroxyphenyl)-1-oxopropan-2-yl]amino]-5-carbamimidamido-1-oxopentan-2-yl]amino]-1,5-dioxopentan-2-yl]amino]-5-carbamimidamido-1-oxopentan-2-yl]amino]-2-methyl-1-oxopropan-2-yl]amino]-1-oxopropan-2-yl]amino]-4-methylsulfanyl-1-oxobutan-2-yl]amino]-1,4-dioxobutan-2-yl]amino]-3-methyl-1-oxopentan-2-yl]amino]-3-(4-hydroxyphenyl)-1-oxopropan-2-yl]amino]-5-carbamimidamido-1-oxopentan-2-yl]amino]-5-carbamimidamido-1-oxopentan-2-yl]amino]-4-methyl-1-oxopentan-2-yl]amino]-1-oxopropan-2-yl]amino]-3-hydroxy-1-oxopropan-2-yl]amino]-3-(4-hydroxyphenyl)-1-oxopropan-2-yl]amino]-3-(4-hydroxyphenyl)-1-oxopropan-2-yl]amino]-5-carbamimidamido-1-oxopentan-2-yl]amino]-1-oxopropan-2-yl]amino]-4-methylsulfanyl-1-oxobutan-2-yl]amino]-1,5-dioxopentan-2-yl]amino]-5-oxopentanoic acid | ||
SMILES | CCC(C)C(C(=O)NC(CC(=O)N)C(=O)NC(CCSC)C(=O)NC(C)C(=O)NC(C)(C)C(=O)NC(CCCNC(=N)N)C(=O)NC(CCC(=O)N)C(=O)NC(CCCNC(=N)N)C(=O)NC(CC1=CC=C(C=C1)O)C(=O)N)NC(=O)C(CC2=CC=C(C=C2)O)NC(=O)C(CCCNC(=N)N)NC(=O)C(CCCNC(=N)N)NC(=O)C(CC(C)C)NC(=O)C(C)NC(=O)C(CO)NC(=O)C(CC3=CC=C(C=C3)O)NC(=O)C(CC4=CC=C(C=C4)O)NC(=O)C(CCCNC(=N)N)NC(=O)C(C)NC(=O)C(CCSC)NC(=O)C(CCC(=O)N)NC(=O)C(CCC(=O)O)NC(=O)C5CCCN5C(=O)C(C(C)O)NC(=O)C(C)NC(=O)C(CC(=O)N)NC(=O)C(CC(=O)O)NC(=O)CNC(=O)C6CCCN6C(=O)C(CC7=CC=C(C=C7)O)NC(=O)C(C(C)O)NC(=O)C8CCCN8C(=O)C(CCC(=O)N)NC(=O)C(CO)NC(=O)C9CCCN9C(=O)CN | ||
Standard InChIKey | DXMCMRQWOIRILO-VRGOUOKESA-N | ||
Standard InChI | InChI=1S/C183H281N57O54S2/c1-15-89(4)141(172(289)228-123(82-136(189)254)163(280)219-115(63-74-296-14)150(267)210-93(8)148(265)236-183(11,12)177(294)232-110(29-20-68-205-182(199)200)155(272)216-111(54-58-132(185)250)156(273)214-108(27-18-66-203-180(195)196)152(269)222-117(144(190)261)76-96-34-44-101(245)45-35-96)233-165(282)121(79-99-40-50-104(248)51-41-99)225-154(271)109(28-19-67-204-181(197)198)213-151(268)107(26-17-65-202-179(193)194)215-160(277)118(75-88(2)3)223-146(263)91(6)209-166(283)126(86-241)230-162(279)120(78-98-38-48-103(247)49-39-98)226-161(278)119(77-97-36-46-102(246)47-37-97)224-153(270)106(25-16-64-201-178(191)192)212-145(262)90(5)207-149(266)114(62-73-295-13)218-157(274)112(55-59-133(186)251)217-158(275)113(57-61-139(257)258)220-170(287)130-32-24-72-240(130)176(293)143(95(10)244)235-147(264)92(7)208-159(276)122(81-135(188)253)227-164(281)124(83-140(259)260)211-137(255)85-206-168(285)128-30-22-70-238(128)175(292)125(80-100-42-52-105(249)53-43-100)229-173(290)142(94(9)243)234-171(288)131-33-23-71-239(131)174(291)116(56-60-134(187)252)221-167(284)127(87-242)231-169(286)129-31-21-69-237(129)138(256)84-184/h34-53,88-95,106-131,141-143,241-249H,15-33,54-87,184H2,1-14H3,(H2,185,250)(H2,186,251)(H2,187,252)(H2,188,253)(H2,189,254)(H2,190,261)(H,206,285)(H,207,266)(H,208,276)(H,209,283)(H,210,267)(H,211,255)(H,212,262)(H,213,268)(H,214,273)(H,215,277)(H,216,272)(H,217,275)(H,218,274)(H,219,280)(H,220,287)(H,221,284)(H,222,269)(H,223,263)(H,224,270)(H,225,271)(H,226,278)(H,227,281)(H,228,289)(H,229,290)(H,230,279)(H,231,286)(H,232,294)(H,233,282)(H,234,288)(H,235,264)(H,236,265)(H,257,258)(H,259,260)(H4,191,192,201)(H4,193,194,202)(H4,195,196,203)(H4,197,198,204)(H4,199,200,205)/t89-,90-,91-,92-,93-,94+,95+,106-,107-,108-,109-,110-,111-,112-,113-,114-,115-,116-,117-,118-,119-,120-,121-,122-,123-,124-,125-,126-,127-,128-,129-,130-,131-,141-,142-,143-/m0/s1 | ||
General tips | For obtaining a higher solubility , please warm the tube at 37 ℃ and shake it in the ultrasonic bath for a while.Stock solution can be stored below -20℃ for several months. We recommend that you prepare and use the solution on the same day. However, if the test schedule requires, the stock solutions can be prepared in advance, and the stock solution must be sealed and stored below -20℃. In general, the stock solution can be kept for several months. Before use, we recommend that you leave the vial at room temperature for at least an hour before opening it. |
||
About Packaging | 1. The packaging of the product may be reversed during transportation, cause the high purity compounds to adhere to the neck or cap of the vial.Take the vail out of its packaging and shake gently until the compounds fall to the bottom of the vial. 2. For liquid products, please centrifuge at 500xg to gather the liquid to the bottom of the vial. 3. Try to avoid loss or contamination during the experiment. |
||
Shipping Condition | Packaging according to customer requirements(5mg, 10mg, 20mg and more). Ship via FedEx, DHL, UPS, EMS or other couriers with RT, or blue ice upon request. |
Description | Potent, selective peptide agonist for the neuropeptide Y Y5 receptor (IC50 values for inhibition of NPY binding to human Y5, Y1, Y2 and Y4 receptors are 0.24, 530, > 500, and 51 nM respectively, Ki at Y5 = 0.1 - 0.15 nM). Stimulates food intake in vivo. |
[cPP1-7,NPY19-23,Ala31,Aib32,Gln34] - hPancreatic Polypeptide Dilution Calculator
[cPP1-7,NPY19-23,Ala31,Aib32,Gln34] - hPancreatic Polypeptide Molarity Calculator
Calcutta University
University of Minnesota
University of Maryland School of Medicine
University of Illinois at Chicago
The Ohio State University
University of Zurich
Harvard University
Colorado State University
Auburn University
Yale University
Worcester Polytechnic Institute
Washington State University
Stanford University
University of Leipzig
Universidade da Beira Interior
The Institute of Cancer Research
Heidelberg University
University of Amsterdam
University of Auckland
TsingHua University
The University of Michigan
Miami University
DRURY University
Jilin University
Fudan University
Wuhan University
Sun Yat-sen University
Universite de Paris
Deemed University
Auckland University
The University of Tokyo
Korea University
Featured Products
- PU 02
Catalog No.:BCC6265
CAS No.:313984-77-9
- o-3M3FBS
Catalog No.:BCC7210
CAS No.:313981-55-4
- FLI-06
Catalog No.:BCC5110
CAS No.:313967-18-9
- [Des-octanoyl]-Ghrelin (human)
Catalog No.:BCC7304
CAS No.:313951-59-6
- 13-Oxo-9,11-octadecadienoic acid
Catalog No.:BCC8437
CAS No.:31385-09-8
- PD 118057
Catalog No.:BCC7499
CAS No.:313674-97-4
- Bombesin
Catalog No.:BCC5708
CAS No.:31362-50-2
- INH1
Catalog No.:BCC6040
CAS No.:313553-47-8
- T0070907
Catalog No.:BCC2261
CAS No.:313516-66-4
- VU 590 dihydrochloride
Catalog No.:BCC7803
CAS No.:313505-85-0
- Reversan
Catalog No.:BCC7764
CAS No.:313397-13-6
- Regadenoson
Catalog No.:BCC6438
CAS No.:313348-27-5
New Products
- VDM 11
Catalog No.:BCC7044
CAS No.:313998-81-1
- Evans Blue tetrasodium salt
Catalog No.:BCC6815
CAS No.:314-13-6
- (R)-(-)-Apomorphine hydrochloride
Catalog No.:BCC7250
CAS No.:314-19-2
- BPTES
Catalog No.:BCC6506
CAS No.:314045-39-1
- IU1
Catalog No.:BCC2086
CAS No.:314245-33-5
- Isotachioside
Catalog No.:BCN5230
CAS No.:31427-08-4
- Nocodazole
Catalog No.:BCC3826
CAS No.:31430-18-9
- 4-Amino-3-nitrobenzophenone
Catalog No.:BCC8682
CAS No.:31431-19-3
- Mebendazole
Catalog No.:BCC9016
CAS No.:31431-39-7
- 6-Methoxysalicylic Acid
Catalog No.:BCC8288
CAS No.:3147-64-6
- Sunifiram
Catalog No.:BCC4167
CAS No.:314728-85-3
- Crotaline
Catalog No.:BCN4983
CAS No.:315-22-0
[cPP1-7,NPY19-23,Ala31,Aib32,Gln34] - hPancreatic Polypeptide,313988-89-5,Natural Products,NPY Receptors, buy [cPP1-7,NPY19-23,Ala31,Aib32,Gln34] - hPancreatic Polypeptide , [cPP1-7,NPY19-23,Ala31,Aib32,Gln34] - hPancreatic Polypeptide supplier , purchase [cPP1-7,NPY19-23,Ala31,Aib32,Gln34] - hPancreatic Polypeptide , [cPP1-7,NPY19-23,Ala31,Aib32,Gln34] - hPancreatic Polypeptide cost , [cPP1-7,NPY19-23,Ala31,Aib32,Gln34] - hPancreatic Polypeptide manufacturer , order [cPP1-7,NPY19-23,Ala31,Aib32,Gln34] - hPancreatic Polypeptide , high purity [cPP1-7,NPY19-23,Ala31,Aib32,Gln34] - hPancreatic Polypeptide