Fructo-oligosaccharide DP9/GF8CAS# 143625-74-5 |
Quality Control & MSDS
Number of papers citing our products
Chemical structure
3D structure
Cas No. | 143625-74-5 | SDF | Download SDF |
PubChem ID | 146160899.0 | Appearance | Powder |
Formula | C54H92O46 | M.Wt | 1477.28 |
Type of Compound | N/A | Storage | Desiccate at -20°C |
Solubility | Soluble in Chloroform,Dichloromethane,Ethyl Acetate,DMSO,Acetone,etc. | ||
Chemical Name | 2-[2-[[2-[[2-[[2-[[2-[[2-[[2-[[3,4-dihydroxy-2,5-bis(hydroxymethyl)oxolan-2-yl]oxymethyl]-3,4-dihydroxy-5-(hydroxymethyl)oxolan-2-yl]oxymethyl]-3,4-dihydroxy-5-(hydroxymethyl)oxolan-2-yl]oxymethyl]-3,4-dihydroxy-5-(hydroxymethyl)oxolan-2-yl]oxymethyl]-3,4-dihydroxy-5-(hydroxymethyl)oxolan-2-yl]oxymethyl]-3,4-dihydroxy-5-(hydroxymethyl)oxolan-2-yl]oxymethyl]-3,4-dihydroxy-5-(hydroxymethyl)oxolan-2-yl]oxymethyl]-3,4-dihydroxy-5-(hydroxymethyl)oxolan-2-yl]oxy-6-(hydroxymethyl)oxane-3,4,5-triol | ||
SMILES | C(C1C(C(C(C(O1)OC2(C(C(C(O2)CO)O)O)COC3(C(C(C(O3)CO)O)O)COC4(C(C(C(O4)CO)O)O)COC5(C(C(C(O5)CO)O)O)COC6(C(C(C(O6)CO)O)O)COC7(C(C(C(O7)CO)O)O)COC8(C(C(C(O8)CO)O)O)COC9(C(C(C(O9)CO)O)O)CO)O)O)O)O | ||
Standard InChIKey | DBAJKYHMJYXYGC-UHFFFAOYSA-N | ||
Standard InChI | InChI=1S/C54H92O46/c55-1-18-27(65)36(74)37(75)46(91-18)100-54(45(83)35(73)26(9-63)99-54)17-90-53(44(82)34(72)25(8-62)98-53)16-89-52(43(81)33(71)24(7-61)97-52)15-88-51(42(80)32(70)23(6-60)96-51)14-87-50(41(79)31(69)22(5-59)95-50)13-86-49(40(78)30(68)21(4-58)94-49)12-85-48(39(77)29(67)20(3-57)93-48)11-84-47(10-64)38(76)28(66)19(2-56)92-47/h18-46,55-83H,1-17H2 | ||
General tips | For obtaining a higher solubility , please warm the tube at 37 ℃ and shake it in the ultrasonic bath for a while.Stock solution can be stored below -20℃ for several months. We recommend that you prepare and use the solution on the same day. However, if the test schedule requires, the stock solutions can be prepared in advance, and the stock solution must be sealed and stored below -20℃. In general, the stock solution can be kept for several months. Before use, we recommend that you leave the vial at room temperature for at least an hour before opening it. |
||
About Packaging | 1. The packaging of the product may be reversed during transportation, cause the high purity compounds to adhere to the neck or cap of the vial.Take the vail out of its packaging and shake gently until the compounds fall to the bottom of the vial. 2. For liquid products, please centrifuge at 500xg to gather the liquid to the bottom of the vial. 3. Try to avoid loss or contamination during the experiment. |
||
Shipping Condition | Packaging according to customer requirements(5mg, 10mg, 20mg and more). Ship via FedEx, DHL, UPS, EMS or other couriers with RT, or blue ice upon request. |
Fructo-oligosaccharide DP9/GF8 Dilution Calculator
Fructo-oligosaccharide DP9/GF8 Molarity Calculator
1 mg | 5 mg | 10 mg | 20 mg | 25 mg | |
1 mM | 0.6769 mL | 3.3846 mL | 6.7692 mL | 13.5384 mL | 16.923 mL |
5 mM | 0.1354 mL | 0.6769 mL | 1.3538 mL | 2.7077 mL | 3.3846 mL |
10 mM | 0.0677 mL | 0.3385 mL | 0.6769 mL | 1.3538 mL | 1.6923 mL |
50 mM | 0.0135 mL | 0.0677 mL | 0.1354 mL | 0.2708 mL | 0.3385 mL |
100 mM | 0.0068 mL | 0.0338 mL | 0.0677 mL | 0.1354 mL | 0.1692 mL |
* Note: If you are in the process of experiment, it's necessary to make the dilution ratios of the samples. The dilution data above is only for reference. Normally, it's can get a better solubility within lower of Concentrations. |
Calcutta University
University of Minnesota
University of Maryland School of Medicine
University of Illinois at Chicago
The Ohio State University
University of Zurich
Harvard University
Colorado State University
Auburn University
Yale University
Worcester Polytechnic Institute
Washington State University
Stanford University
University of Leipzig
Universidade da Beira Interior
The Institute of Cancer Research
Heidelberg University
University of Amsterdam
University of Auckland
TsingHua University
The University of Michigan
Miami University
DRURY University
Jilin University
Fudan University
Wuhan University
Sun Yat-sen University
Universite de Paris
Deemed University
Auckland University
The University of Tokyo
Korea University
Featured Products
- Glucosinalbin
Catalog No.:BCX0735
CAS No.:19253-84-0
- Fructo-oligosaccharide DP10/GF9
Catalog No.:BCX0734
CAS No.:118150-64-4
- (9Z,12Z,15Z)-N-[(3-Methoxyphenyl)methyl]-9,12,15-octadecatrienamide
Catalog No.:BCX0733
CAS No.:883715-23-9
- Fructo-oligosaccharide DP14/GF13
Catalog No.:BCX0732
CAS No.:137405-38-0
- Maltoheptaose
Catalog No.:BCX0731
CAS No.:34620-78-5
- 6,7-Dimethoxy-2-[2-(4'-methoxyphenyl)ethyl]chromone
Catalog No.:BCX0730
CAS No.:117596-92-6
- 3'-Hydroxypterostilbene
Catalog No.:BCX0729
CAS No.:475231-21-1
- Melezitose
Catalog No.:BCX0728
CAS No.:597-12-6
- 6-Methoxy-2-[2-(3'-methoxyphenyl)ethyl]chromone
Catalog No.:BCX0727
CAS No.:84294-88-2
- 6-Methoxy-2-(2-phenylethyl)chromone
Catalog No.:BCX0726
CAS No.:84294-89-3
- (+)-Rabdosiin
Catalog No.:BCX0725
CAS No.:263397-69-9
- Neoanhydropodophyllol
Catalog No.:BCX0724
CAS No.:62287-47-2
New Products
- Fructo-oligosaccharide DP13/GF12
Catalog No.:BCX0737
CAS No.:137405-37-9
- (-)-Myrtenal
Catalog No.:BCX0738
CAS No.:18486-69-6
- 6-Methoxyldihydrochelerythrine
Catalog No.:BCX0739
CAS No.:21080-31-9
- Lentinan
Catalog No.:BCX0740
CAS No.:37339-90-5
- Edgeworoside C
Catalog No.:BCX0741
CAS No.:126221-40-7
- Taxifolin 7-O-β-D-glucoside
Catalog No.:BCX0742
CAS No.:14292-40-1
- Yuanhuacine
Catalog No.:BCX0743
CAS No.:60195-70-2
- Astragenol
Catalog No.:BCX0744
CAS No.:86541-79-9
- Saikosaponin K
Catalog No.:BCX0745
CAS No.:405229-61-0
- guan-fu base H
Catalog No.:BCX0746
CAS No.:4758-99-0
- Kuwanon B
Catalog No.:BCX0747
CAS No.:62949-78-4
- Yuanhuadine
Catalog No.:BCX0748
CAS No.:76402-66-9
Fructo-oligosaccharide DP9/GF8,143625-74-5,Natural Products, buy Fructo-oligosaccharide DP9/GF8 , Fructo-oligosaccharide DP9/GF8 supplier , purchase Fructo-oligosaccharide DP9/GF8 , Fructo-oligosaccharide DP9/GF8 cost , Fructo-oligosaccharide DP9/GF8 manufacturer , order Fructo-oligosaccharide DP9/GF8 , high purity Fructo-oligosaccharide DP9/GF8